Due to the COVID-19 pandemic, the URSI Board, together with the GASS 2020 Local Organizing Committee decided to postpone the URSI 2020 General Assembly and Scientific Symposium by 1 year. However, all authors of accepted papers were offered the possibility to either withdrawn their paper or to publish their work in the GASS 2020 Proceedings. The papers of the authors who have chosen to include their work in these URSI GASS 2020 Proceedings are listed on this and the following webpages. All submitted PDFs are included, but for some papers also a slide-presentation or video-presentation is available. This is in line with the directions set out by IEEE for submitting papers of the URSI GASS 2020 to IEEE Xplore or in line with the requiremnets for the URSI Young Scientists Awards and the Student Paper Competition.
AuthorIndex |
List of papersranked per paper code |
SessionOverview |
The paper/session code is build as follows:
A | B | C | D | E | F | G | H | I |
J | K | L | M | N | O | P | Q | R |
S | T | U | V | W | X | Y | Z |
A
Abdelazeem, Mohamed | G02-02 | Real-Time Tropospheric Delay Estimation Using GPS/Galileo Observations and NAVCAST Products |
Paper | Abdelazeem, Mohamed (1); El-Rabbany, Ahmed (2) | |
Presentation | (1) Civil Engineering Department, Aswan University, Egypt; (2) Ryerson University, Canada | |
Abdollahi, Nasim | KB1-05 | Spatial Prior for Quantitative Breast Cancer Microwave Imaging: a Comparison Between Non-Iterative Eigenfunction-Based Inversion and Sampling Methods |
Paper | Bevacqua, Martina (1); Abdollahi, Nasim (2); Jeffrey, Ian (3); Isernia, Tommaso (4); LoVetri, Joe (3) | |
Presentation | (1) Universita Mediterranea di Reggio Calabria, Italy; (2) Electrical and Computer Engineering Dept., University of Manitoba, Canada; (3) University of Manitoba, Canada; (4) Università degli Studi Mediterranea di Reggio Calabria, DIIES, Italy | |
Abhiranjan | C02-03 | Neural Network Based Joint Carrier Frequency Offset and Sampling frequency Offset Estimation and Compensation in MIMO OFDM-OQAM Systems |
Paper | Kumar, Abhishek (1); Abhiranjan (1); Saha, Seemanti (1); Bhattacharya, Rajarishi (2) | |
Presentation | (1) National Institute of Technology Patna, India; (2) ECE, NIT PATNA, India | |
Adebayo, Adewumi | F06-01 | Prediction of the Effect of Nigeria Building Materials, Structures and conditions on Indoor Propagation of VHF Radio Wave |
Paper | Adebayo, Adewumi; Kofoworola, Adewumi | |
Ladoke Akintola University of Technology, Nigeria | ||
Adekunle Titus, Adediji | F06-06 | Correlation between ENSO and Radio Refractive Index over West Africa |
Paper | Dada, Joseph (1); Kayode David, Adedayo (2); Adekunle Titus, Adediji (2); Moses Oludare, Ajewole (2) | |
(1) Elizade University Ilara-Mokin, Nigeria; (2) Federal University of Technology, Akure, Nigeria | ||
Adesiji, Nkiruka Eunice | F05-02 | Statistics of vertical refractivity gradient over Akure, Nigeria |
Paper | Ogunjo, Samuel T.; Adesiji, Nkiruka Eunice | |
Presentation | Federal University of Technology, Akure, Nigeria | |
Adrian, Simon B. | B04-03 | On the use of Quasi-Helmholtz Projectors for the High Frequency Preconditioning of the Electric Field Integral Equation(Invited) |
Paper | Merlini, Adrien (1); Dély, Alexandre (2); Adrian, Simon B. (3); Andriulli, Francesco P. (2) | |
Presentation | (1) IMT Atlantique, France; (2) Politecnico di Torino, Italy; (3) Technical University of Munich, Germany | |
Afzal, Muhammad Usman | B16-02 | A System-Level Overview of Near-Field Meta-Steering |
Paper | Afzal, Muhammad Usman (1); Esselle, Karu (1); Lalbakhsh, Ali (2) | |
Presentation | (1) University of Technology Sydney, Australia; (2) Macquarie University, Australia | |
Aguiar, Claudinei Rodrigues | G08-08 | Assessing the GNSS loss of lock (LoL) due to Ionospheric scintillation over Brazil using the GNSS NavAer network |
Paper | Monico, Joao Francisco Galera (1); Vani, Bruno César (2); Santos, Rafael Silva (1); Aguiar, Claudinei Rodrigues (3); Tsuchiya, ítalo (4) | |
(1) São Paulo State University, Brazil; (2) IFSP, Brazil; (3) UTFPR, Brazil; (4) Unesp, Brazil | ||
Ahmed, Qasim | B27-02 | A printed LPDA antenna with improved low frequency response |
Paper | Mistry, Keyur (1); Lazaridis, Pavlos (2); Ahmed, Qasim (2); Zaharis, Zaharias (3); Loh, Tian Hong (4); Chochliouros, Ioannis (5) | |
Presentation | (1) Oxford Space Systems, United Kingdom; (2) University of Huddersfield, United Kingdom; (3) Aristotle University of Thessaloniki, Greece; (4) National Physical Laboratory, United Kingdom; (5) Hellenic Telecommunication Organisation, Greece | |
Ahsan, Syed | KB1-01 | Preliminary study on the feasibility of reconstructing anatomically complex numerical brain phantoms with limited prior information(Invited) |
Paper | Lu, Pan; Ahsan, Syed; Kosmas, Panos | |
Presentation | King's College London, United Kingdom | |
Ai, Bo | C18-01 | Outage Probability of Two-Way Relaying Systems Over Mixed Fluctuating Two-Ray and Nakagami-m Fading Channels |
Paper | Zhang, Jiayi; Zhang, Yongshun; Ai, Bo | |
Presentation | Beijing Jiaotong University, China | |
Ajewole, Moses Oludare | F07-05 | Predicting Fade Duration Statistics for Microwave Application in Jos, Nigeria |
Paper | Durodola, Omotayo (1); Akor, Andrew (1); PAM, David John (1); Ojo, Joseph (2); AJEWOLE, Moses Oludare (2) | |
Presentation | (1) Department of Physics, University of Jos, Nigeria; (2) Federal University of Technology, Akure, Nigeria | |
Akbar, Fannush | B01-11 | Overview of Recent Subarray Applications in Wide-Angular Scanning Linear Arrays |
Paper | Akbar, Fannush (1); Ligthart, Leonardus (2); Hendrantoro, Gamantyo (1) | |
Presentation | (1) Institut Teknologi Sepuluh Nopember, Indonesia; (2) Delft University of Technology, Netherlands | |
Akhmetov, Oleg | G08-09 | The Propagation of the Electromagnetic Waves at Frequencies of the Russian Radio Navigation System RSDN-20 (Alpha) during a substorm at high latitude ionosphere |
Paper | Akhmetov, Oleg; Mingalev, Igor; Mingalev, Oleg; Belakhovsky, Vladimir; Suvorova, Zoe | |
Presentation | Polar Geophysical Institute, Russian Federation | |
Akiyama, Sachiko | HJ1-03 | Diffuse Interplanetary Radio Emission from a Polar Coronal Mass Ejection |
Paper | Gopalswamy, Nat (1); Makela, Pertti (2); Yashiro, Seiji (2); Akiyama, Sachiko (2) | |
Presentation | (1) NASA Goddard Space Flight Center, USA; (2) The Catholic University of America, USA | |
Akor, Andrew | F07-05 | Predicting Fade Duration Statistics for Microwave Application in Jos, Nigeria |
Paper | Durodola, Omotayo (1); Akor, Andrew (1); PAM, David John (1); Ojo, Joseph (2); AJEWOLE, Moses Oludare (2) | |
Presentation | (1) Department of Physics, University of Jos, Nigeria; (2) Federal University of Technology, Akure, Nigeria | |
Aksoy, Mustafa | E12-02 | Radio Frequency Interference Detection in Microwave Radiometry Using Support Vector Machines |
Paper | Mohamed Nazar, Imara; Aksoy, Mustafa | |
University at Albany, USA | ||
Aktepe, Aslihan | B20-02 | Time Domain Physical Optics Integral Evaluation on Third Order Triangular Patches |
Paper | Aktepe, Aslihan; Ülkü, Hüseyin Arda | |
Presentation | Gebze Technical University, Turkey | |
Al Hajj, Maarouf | K14-03 | A Statistical Estimation of 5G Massive MIMO's Exposure using Stochastic Geometry |
Paper | Al Hajj, Maarouf (1); Wang, Shanshan (1); De Doncker, Philippe (2); Oestges, Claude (3); Wiart, Joe (1) | |
Presentation | (1) Télécom Paris, France; (2) Université libre de Bruxelles, Belgium; (3) Université catholique de Louvain, Belgium | |
Alars, Taha Abdulateef Jasim | K11-01 | Design of a Bow-Tie Antenna for Hyperthermia Applications |
Paper | Alars, Taha Abdulateef Jasim; Yilmaz, Tuba | |
Istanbul Technical University, Turkey | ||
Al-Bahri, Baker B. | B10-03 | Exact Geometrical Optics Scattering by Truncated Metal Gratings |
Paper | Uslenghi, Piergiorgio; Al-Bahri, Baker B. | |
University of Illinois at Chicago, USA | ||
Albarracin-Vargas, Fernando | K09-03 | Dual Graded Index Dielectric Lens System for Hyperthermia |
Paper | Albarracin-Vargas, Fernando (1); Vega, Felix (2); Kasmi, Chaouki (2); Alyafei, Fahad (2); Baer, Christoph (3) | |
Presentation | (1) Technology Innovation Institute, United Arab Emirates; (2) Technology and Innovation Institute - Directed Energy Research Centre, United Arab Emirates; (3) Ruhr-University of Bochum, Germany | |
Al-Behadili, Hasanain | C20-02 | A Propagation Model for Mobile Radio Communication in Amara City |
Paper | Al-Behadili, Hasanain (1); AlWane, Saddam (2); Al-Maliki, Mohsin (1); Rashid, Jabbar (1) | |
Presentation | (1) University of Misan, Iraq; (2) University of Leicester, United Kingdom | |
Alberti, Valentina | H06-03 | Solar radio emission surveillance by the Trieste Solar Radio System 2.0 |
Paper | Jerse, Giovanna; Alberti, Valentina; Molinaro, Marco; Baldini, Veronica; Cirami, Roberto; Coretti, Igor; Di Marcantonio, Paolo; Messerotti, Mauro | |
Presentation | INAF - Osservatorio Astronomico di Trieste, Italy | |
Aldhaheri, Rabah | B01-26 | Cavity Backed Patch-Slot Antenna for Lower Band 5G Communications |
Paper | Chen, Yiming (1); Elsherbeni, Atef (1); Alharbi, Khalid (2); Aldhaheri, Rabah (2) | |
Presentation | (1) Colorado School of Mines, USA; (2) King Abdulaziz University, Saudi Arabia | |
Alemu, Habtamu | H06-02 | Variations in ionospheric current systems from swarm satellite constellation observations during June 2015 severe storms |
Paper | Alemu, Habtamu; Gereme, Melessew | |
Bahir Dar University, Ethiopia | ||
Alexander, Shikov | FCG1-01 | Sea ice detection using Ku-band radar onboard GPM satellite |
Paper | Panfilova, Maria; Alexander, Shikov; Karaev, Vladimir | |
Presentation | Institute of Applied Physics, RAS, Russian Federation | |
Alharbi, Khalid | B01-26 | Cavity Backed Patch-Slot Antenna for Lower Band 5G Communications |
Paper | Chen, Yiming (1); Elsherbeni, Atef (1); Alharbi, Khalid (2); Aldhaheri, Rabah (2) | |
Presentation | (1) Colorado School of Mines, USA; (2) King Abdulaziz University, Saudi Arabia | |
Ali, Maifuz | A07-01 | FDTD Model of Wire Antenna with Incident Wave for EM Field Measurement |
Paper | Ali, Maifuz | |
Presentation | International Institute of Information Technology, Naya Raipur, India | |
Ali, Maifuz | B26-03 | Electromagnetic Field Detection in front of Vibrating Carbon Nanotubes |
Paper | Ali, Maifuz (1); Lee, Jee-Hoon (2); Park, Seong-Ook (2) | |
Presentation | (1) International Institute of Information Technology, Naya Raipur, India; (2) KAIST, South Korea | |
Ali, Mohd. Farman | B23-01 | Computation of Antenna Covariance Matrix for mm-Wave Massive MIMO - A Statistical Treatment |
Paper | Bhattacharya, Rajarshi; Tulsyan, Monika; Saha, Seemanti; Ali, Mohd. Farman | |
National Institute of Technology Patna, India | ||
Ali, Muhsin | D10-01 | Photonic-enabled Millimeter-wave Phased-Array Antenna with True Time Delay Beam-steering |
Paper | Ali, Muhsin (1); García Muñoz, Luis Enrique (1); van Dijk, Frédéric (2); Carpintero, Guillermo (1) | |
Presentation | (1) Universidad Carlos III de Madrid, Spain; (2) III-V Lab, France | |
Alimenti, Federico | D10-04 | Phase-Controlled Beamforming Network for Continuous Beam-Steering in Conformal Arrays |
Paper | Palazzi, Valentina; Alimenti, Federico; Mezzanotte, Paolo; Roselli, Luca | |
Presentation | University of Perugia, Italy | |
Al-Jzari, Amar | AC3-06 | Characterization of Indoor Environment in the 60 GHz band |
Paper | Salous, Sana; Al-Jzari, Amar; Towers, Jack | |
Presentation | Durham University, United Kingdom | |
Al-Maliki, Mohsin | C20-02 | A Propagation Model for Mobile Radio Communication in Amara City |
Paper | Al-Behadili, Hasanain (1); AlWane, Saddam (2); Al-Maliki, Mohsin (1); Rashid, Jabbar (1) | |
Presentation | (1) University of Misan, Iraq; (2) University of Leicester, United Kingdom | |
Alokhina, Olga | J09-01 | Solar Activity and Water Content of Closed Lake Ecosystems |
Paper | Koshovyy, Volodymyr (1); Alokhina, Olga (1); Ivantyshyn, Oleg (1); Korus, Mykola (1); Popov, Mykhailo (2); Rusyn, Bogdan (1) | |
Presentation | (1) Karpenko Physico-Mechanical Institute, Ukraine; (2) State Institution Scientific Centre for Aerospace Research of the Earth, Ukraine | |
Alouini, Mohamed-Slim | C14-02 | Multi-User Multi-Stream Hybrid Precoding for Broadband Millimeter-wave Massive MIMO Systems |
Paper | Wan, Ziwei (1); Mao, Jiening (2); Gao, Zhen (1); Alouini, Mohamed-Slim (3) | |
(1) Beijing Institute of Technology, China; (2) Zhongxing Telecommunication Equipment (ZTE) Corporation, China; (3) King Abdullah University of Science and Technology, Saudi Arabia | ||
Alves, Rúben A. | D11-01 | Plasmonic nanoantennas and nanocavities: a transformation electromagnetics perspective |
Paper | Pacheco-Pena, Victor (1); Alves, Rúben A. (2); Navarro-Cía, Miguel (2) | |
Presentation | (1) Newcastle University, United Kingdom; (2) University of Birmingham, United Kingdom | |
AlWane, Saddam | C20-02 | A Propagation Model for Mobile Radio Communication in Amara City |
Paper | Al-Behadili, Hasanain (1); AlWane, Saddam (2); Al-Maliki, Mohsin (1); Rashid, Jabbar (1) | |
Presentation | (1) University of Misan, Iraq; (2) University of Leicester, United Kingdom | |
Alyafei, Fahad | E06-01 | Model for the Estimation of Partial Burst of Ripstop Electro-Conductive Fabrics |
Paper | Pantoja, John (1); Cristancho, Jorge (2); Rodriguez, Jorge (2); Rivera, Carlos (2); Vega, Felix (3); Kasmi, Chaouki (3); Alyafei, Fahad (3); Roman, Francisco (2) | |
Presentation | (1) Technology and Innovation Institute, United Arab Emirates; (2) Universidad Nacional de Colombia, Colombia; (3) Technology and Innovation Institute - Directed Energy Research Centre, United Arab Emirates | |
Alyafei, Fahad | EC1-02 | Digital Images Preprocessing for Optical Character Recognition in Video Frames Reconstructed from Compromising Electromagnetic Emanations from Video Cables |
Paper | Morales, Santiago; Kasmi, Chaouki; Vega, Felix; Alyafei, Fahad; Meriac, Milosch | |
Presentation | Technology and Innovation Institute - Directed Energy Research Centre, United Arab Emirates | |
Alyafei, Fahad | K09-03 | Dual Graded Index Dielectric Lens System for Hyperthermia |
Paper | Albarracin-Vargas, Fernando (1); Vega, Felix (2); Kasmi, Chaouki (2); Alyafei, Fahad (2); Baer, Christoph (3) | |
Presentation | (1) Technology Innovation Institute, United Arab Emirates; (2) Technology and Innovation Institute - Directed Energy Research Centre, United Arab Emirates; (3) Ruhr-University of Bochum, Germany | |
Amato, Francesco | B01-12 | S-band Testbed for 5G Epidermal RFIDs(Invited) |
Paper | Amato, Francesco (1); Marrocco, Gaetano (1); Occhiuzzi, Cecilia (1); Tognolatti, Piero (2); Di Carlofelice, Alessandro Di Carlofelice (2) | |
Presentation | (1) Università degli studi di Roma Tor Vergata, Italy; (2) University of L'Aquila, Italy | |
Ameen, Mohammad | B01-01 | Compact Dual-Polarized Metasurface Antenna with Extended Axial Ratio Beamwidth for S and C-band Applications |
Paper | Ameen, Mohammad; Chaudhary, Raghvendra Kumar | |
Presentation | Indian Institute of Technology (Indian School of Mines), Dhanbad, India | |
Ameen, Mohammad | B01-08 | Artificial Transmission Line Loaded Dual-polarized Electrically Small Antenna for Wireless Applications |
Paper | Ameen, Mohammad; Chaudhary, Raghvendra Kumar | |
Presentation | Indian Institute of Technology (Indian School of Mines), Dhanbad, India | |
Ameloot, Thomas | D07-02 | Body-Centric LoRa Networks Based on System-Integrated Textile SIW Antennas(Invited) |
Paper | Ameloot, Thomas (1); Van Torre, Patrick (2); Rogier, Hendrik (2) | |
Presentation | (1) Ghent University, Belgium; (2) Ghent University - imec, Belgium | |
Amendola, Giandomenico | B01-32 | Recent progress of developing Ka-Band Circular Polarizers |
Paper | Arnieri, Emilio; Greco, Francesco; Boccia, Luigi; Amendola, Giandomenico | |
Presentation | Università della Calabria, Italy | |
Amendola, Sara | BE1-01 | Near-field modeling of Self-tuning Antennas for the Tactile Internet (Invited) |
Paper | Bianco, Giulio Maria (1); Amendola, Sara (2); Marrocco, Gaetano (1) | |
Presentation | (1) University of Rome Tor Vergata, Italy; (2) Radio6ense srl, Italy | |
Amoordon, Andy | EC1-01 | Characterizing Wi-Fi Man-in-the-Middle attacks |
Paper | Amoordon, Andy (1); Gransart, Christophe (2); Deniau, Virginie (2) | |
Presentation | (1) IFSTTAR, France; (2) Université Gustave Eiffel, France | |
An, Tao | J11-06 | Full-scale SKA1-Low Science Data Processing Workflow |
Paper | Dolensky, Markus (1); Dodson, Richard (1); Tobar, Rodrigo (1); Wicenec, Andreas (1); An, Tao (2); Wang, Ruonan (3) | |
(1) ICRAR, Australia; (2) SHAO, China; (3) ORNL, USA | ||
Andert, Thomas P. | C05-02 | RADAR studies of planetary surfaces using spacecraft telecommunications signals: A perspective on evolving methods and technologies(Invited) |
Paper | González Peytaví, Graciela (1); Andert, Thomas P. (1); Häusler, Bernd (1); Tellmann, Silvia (2); Pätzold, Martin (2) | |
(1) Bundeswehr University Munich, Germany; (2) Universität zu Köln, Germany | ||
Andreeva, Elena | BG1-03 | Simplicial Homology Global Optimisation in the Problem of Point-to-Point Ionospheric Ray Tracing |
Paper | Tereshin, Nikita; Padokhin, Artem; Andreeva, Elena; Kozlovtseva, Ekaterina | |
Presentation | Lomonosov Moscow State University, Russian Federation | |
Andreeva, Elena | G11-02 | Structures of High- and Midlatitude Ionosphere in 23rd and 24th Solar Cycles: Results from Radio Tomography |
Paper | Padokhin, Artem; Andreeva, Elena; Nazarenko, Marina; Tumanova, Yulia; Tereshin, Nikita | |
Presentation | Lomonosov Moscow State University, Russian Federation | |
Andrenko, Andrey | DK1-02 | SAR Evaluation for an RF WPT Array Antenna System in Indoor Environment(Invited) |
Paper | Fujita, Naoki (1); Andrenko, Andrey (2); Shimizu, Yuto (2); Wake, Kanako (2); Watanabe, Soichi (2); Suga, Ryosuke (1); Hashimoto, Osamu (1) | |
(1) Aoyama Gakuin University, Japan; (2) National Institute of Information and Communications Technology, Japan | ||
Andrenko, Andrey | DK1-06 | SAR Dependence on Phantom Dimensions in WPT Safety Assessment(Invited) |
Paper | Andrenko, Andrey | |
Presentation | National Institute of Information and Communications Technology, Japan | |
Andreuccetti, Daniele | K13-01 | Uncertainty in determining respect distance for electromagnetic fields by spatial interpolation of exposure indices |
Paper | D'Agostino, Simona (1); Zoppetti, Nicola (2); Ceccherini, Simone (2); Andreuccetti, Daniele (2); Comelli, Moreno (2); Falsaperla, Rosaria (3) | |
(1) Sapienza University of Rome, Italy; (2) Institute of Applied Physics "Nello Carrara" of the National Research Council, Italy; (3) Department of Occupational and Environmental Medicine, Epidemiology and Hygiene, INAIL, Italy | ||
Andriulli, Francesco P. | B04-03 | On the use of Quasi-Helmholtz Projectors for the High Frequency Preconditioning of the Electric Field Integral Equation(Invited) |
Paper | Merlini, Adrien (1); Dély, Alexandre (2); Adrian, Simon B. (3); Andriulli, Francesco P. (2) | |
Presentation | (1) IMT Atlantique, France; (2) Politecnico di Torino, Italy; (3) Technical University of Munich, Germany | |
Andriulli, Francesco P. | B07-03 | Filtering via Graph Laplacians: a Hierarchical-Basis-Free Multilevel Decomposition for the Electric Field Integral Equation |
Paper | Rahmouni, Lyes; Andriulli, Francesco P. | |
Presentation | Politecnico di Torino, Italy | |
Andronov, Ivan | B08-03 | High-frequency Lengthwise Diffraction by the Line Separating Soft and Hard Parts of the Surface(Invited) |
Paper | Andronov, Ivan | |
Presentation | St. Petersburg State University, Russian Federation | |
Anishchenko, Lesya | BK1-01 | Sleep Breathing Disorders Detection with Bioradar Using a Long Short-Term Memory Network |
Paper | Anishchenko, Lesya (1); Korostovtseva, Ludmila (2); Bochkarev, Mikhail (2); Sviryaev, Yurii (2) | |
Presentation | (1) Bauman Moscow State Technical University, Russian Federation; (2) Almazov National Medical Research Centre, Russian Federation | |
Ansari, Bushra | C16-02 | Raw GNSS Data Compression using Compressive Sensing for Reflectometry Applications |
Paper | Ansari, Bushra; Kaushik, Vishal; Biswas, Sanat | |
Presentation | Indraprastha Institute of Information Technology, Delhi, India | |
Ansari, Kutubuddin | G14-02 | An enhanced singular spectrum analysis method for detecting the geomagnetic storm and quiet days by using GNSS-TEC time-series |
Paper | Ansari, Kutubuddin | |
Sejong University, South Korea | ||
Antar, Yahia M.M. | B23-02 | Time-Domain Characterization of UWB Monopole Antenna Based On-Body to Off-Body Communication Channels |
Paper | George, Elizabeth (1); Ganguly, Debarati (2); Sarkar, Debdeep (2); Saha, Chinmoy (1); Antar, Yahia M.M. (2) | |
(1) Indian Institute of Space Science and Technology, India; (2) Royal Military College of Canada, Canada | ||
Antar, Yahia M.M. | B23-03 | Investigation of Time-Averaged Poynting Localized Energy Dynamics around Narrowband and Ultrawideband Antenna Systems |
Paper | Sarkar, Debdeep (1); Mikki, Said (2); Antar, Yahia M.M. (1) | |
Presentation | (1) Royal Military College of Canada, Canada; (2) University of New Haven, USA | |
Antar, Yahia M.M. | B23-04 | Stochastic Electromagnetic Near-Field Green's Functions for MIMO Communications: Fundamental Theory and Applications to 5G/6G Wireless |
Paper | Mikki, Said (1); Saekar, Debdeep (2); Antar, Yahia M.M. (2) | |
(1) University of New Haven, USA; (2) Royal Military College of Canada, Canada | ||
Antar, Yahia M.M. | B23-05 | Printed Dipole Based Short-Range MIMO Systems: An Electromagnetic Perspective |
Paper | Sarkar, Debdeep (1); Mikki, Said (2); Antar, Yahia M.M. (1) | |
(1) Royal Military College of Canada, Canada; (2) University of New Haven, USA | ||
Antoniades, Marco | D10-03 | Photonically Enabled Metasurfaces for 5G(Invited) |
Paper | Votsi, Haris (1); Bilal, Asif (1); Neophytou, Kyriakos (1); Kanno, Atsushi (2); Kawanishi, Tetsuya (3); Antoniades, Marco (1); Iezekiel, Stavros (1) | |
Presentation | (1) University of Cyprus, Cyprus; (2) NICT, Japan; (3) Waseda University, Japan | |
Antonini, Giulio | E03-01 | Optimization of segregation distances between harnesses for aeronautical applications |
Paper | Jullien, Charles (1); JUNQUA, Isabelle (2); Morio, Jerome (2); Antonini, Giulio (3); Astorino, Maria Denise (3); Di Bartolomeo, Pierluigi (4); Mori, Alessandro (4); Prin, Guillaume (5); Muot, Nathanael (5) | |
(1) Safran Electrical & Power, France; (2) ONERA, France; (3) Università degli Studi dell'Aquila, Italy; (4) IDS Ingegneria Dei Sistemi, Italy; (5) AxesSim, France | ||
Appusamy, Sowmiyadevi | B12-01 | A Flexible PVA/CACO3 Dielectric Film for Microwave Antenna Applications |
Paper | Appusamy, Sowmiyadevi (1); Thangavelu, Selvaraju (1); M, Gopikrishna (2); Raman, Sujith (1) | |
Presentation | (1) Bharathiar University, India; (2) Government Victoria College, India | |
Araki, Atsuko | K06-01 | The protocol for the study about association between radio frequency wave and children's health: New challenge from Hokkaido study |
Paper | Yamasaki, Keiko; Araki, Atsuko; Ishihara, Toru; Teraoka, Yuri; Hikage, Takashi; Omiya, Manabu; Mizuta, Masahiro; Kishi, Reiko | |
Hokkaido University, Japan | ||
Ardoino, Riccardo | B01-13 | Statistical Analysis and Model Validation of an UWB Innovative Phased Array for M-AESA Applications |
Paper | Canestri, Christian (1); Petricca, Andrea (2); Galli, Alessandro (2); Fuscaldo, Walter (2); Mitrano, Cosmo (1); Ardoino, Riccardo (1) | |
(1) Elettronica S.p.A., Italia; (1) Elettronica S.p.A., Italy; (2) Università "La Sapienza" Roma, Italia; (2) Università "La Sapienza" Roma, Italy | ||
Arias, Ivan | F10-07 | Estimation of Specific Differential Phase in Melting Layer from C-Band Radar Measurements during the RELAMPAGO Experiment |
Paper | Sahoo, Swaroop (1); Benny, Steffy (1); Arias, Ivan (2); Chandrasekar, Venkata (2) | |
(1) Indian Institute of Technology Palakkad, India; (2) Colorado State University, USA | ||
Arisesa, Hana | DA1-03 | Near-field measurement and far-field characterization of a high-gain Cassegrain antenna at 300 GHz band base on a photonics technology |
Paper | Tanaka, Yusuke (1); Arisesa, Hana (1); Kanno, Atsushi (2); Sekine, Norihiko (2); Nakajima, Junichi (3); Hisatake, Shintaro (1) | |
Presentation | (1) Gifu University, Japan; (2) NICT, Japan; (3) SoftBank, Japan | |
Arle, Jeffrey | K02-01 | Numerical Modeling to Optimize Treatment Protocols in Neuromodulation and Electroceuticals(Invited) |
Paper | Carlson, Kristen; Arle, Jeffrey | |
Beth Israel Deaconess Medical Center/Harvard Medical School, USA | ||
Arnieri, Emilio | B01-32 | Recent progress of developing Ka-Band Circular Polarizers |
Paper | Arnieri, Emilio; Greco, Francesco; Boccia, Luigi; Amendola, Giandomenico | |
Presentation | Università della Calabria, Italy | |
Arora, Poonam | A16-02 | Development and performance evaluation of compact and affordable devices for time synchronization over telephone and internet |
Paper | Poudel, Navraj (1); Pradhan, Sagar (2); Goel, Shalu (1); Yadav, Suchi (1); Ojha, Vijay Narayan (1); Arora, Poonam (1) | |
(1) CSIR - National Physical Laboratory, India; (2) JB Knowledge Park (MDU), Faridabad, India | ||
Arroyo Huidobro, Paloma | B13-01 | Spacetime Metamaterials: from Nonreciprocal Amplification to Synthetic Fresnel Drag(Invited) |
Paper | Galiffi, Emanuele (1); Arroyo Huidobro, Paloma (2); Pendry, John (1) | |
Presentation | (1) Imperial College London, United Kingdom; (2) Instituto de Telecomunicações - Instituto Superior Técnico, Portugal | |
Artamonov, Maxim | G10-07 | Measurement of neutral wind velocity full vector using the combined Irkutsk Incoherent Scatter Radar and ionosonde data |
Paper | Oinats, Alexey (1); Medvedev, Andrey (1); Ratovsky, Konstantin (2); Tolstikov, Maxim (1); Vasilyev, Roman (1); Artamonov, Maxim (1) | |
Presentation | (1) Institute of Solar-Terrestrial Physics, Russian Federation; (2) Institute of Solar-Terrestrial Physics, SB RAS, Russian Federation | |
Aseev, Nikita | H04-03 | The Effect of Plasma Boundaries on the Dynamic Evolution of Relativistic Radiation Belt Electrons |
Paper | Wang, Dedong (1); Shprits, Yuri (1); Zhelavskaya, Irina (1); Effenberger, Frederic (1); Castillo, Angelica (1); Drozdov, Alexander (2); Aseev, Nikita (1); Cervantis, Sebastián (1) | |
Presentation | (1) GFZ German Research Centre for Geosciences, Germany; (2) UCLA, USA | |
Astorino, Maria Denise | E03-01 | Optimization of segregation distances between harnesses for aeronautical applications |
Paper | Jullien, Charles (1); JUNQUA, Isabelle (2); Morio, Jerome (2); Antonini, Giulio (3); Astorino, Maria Denise (3); Di Bartolomeo, Pierluigi (4); Mori, Alessandro (4); Prin, Guillaume (5); Muot, Nathanael (5) | |
(1) Safran Electrical & Power, France; (2) ONERA, France; (3) Università degli Studi dell'Aquila, Italy; (4) IDS Ingegneria Dei Sistemi, Italy; (5) AxesSim, France | ||
Atmaz, Tuna | B17-01 | Computational Design of Nano-Optical Components Consisting of Nanoparticle Arrays |
Paper | Ergul, Ozgur; Karaova, Gokhan; Atmaz, Tuna; Tahan, Utku | |
Middle East Technical University, Turkey | ||
Aubert, Hervé | D08-01 | Identification of Chipless Sensors in Cluttered Environments From 3D Radar Imagery and Polarimetry(Invited) |
Paper | Henry, Dominique; Marchal, Timothée; Philippe, Julien; Pons, Patrick; Aubert, Hervé | |
Presentation | LAAS-CNRS, France | |
Aureli, Tommaso | K15-01 | Simulations and Measurements of the Effect of Beam Sweeping in the EMF level in 5G Communication Systems |
Paper | Migliore, Marco Donald (1); Franci, Daniele (2); Coltellacci, Stefano (2); Grillo, Enrico (2); Pavoncello, Settimio (2); Aureli, Tommaso (2); Cintoli, Rossana (2) | |
Presentation | (1) University of Cassino and Southern Lazio, Italy; (2) ARPA Lazio, Italy | |
Auriacombe, Olivier | F05-01 | EQM front-end receivers at 183 and 229 GHz for the Microwave Sounder on MetOp-SG |
Paper | Cuadrado-Calle, David (1); Rea, Simon (1); Auriacombe, Olivier (1); Oldfield, Matthew (1); Parow-Souchon, Kai (1); Obeed, Ali (1); Klugmann, Dirk (1); Rackauskas, Ben (1); Ellison, Brian (1); Kangas, Ville (2); Piironen, Petri (2) | |
Presentation | (1) STFC Rutherford Appleton Laboratory, United Kingdom; (2) European Space Agency, The Netherlands | |
Ayorinde, T. T. | G10-04 | Day-to-Day Variability and Spatio-Temporal Variation of GPS-Measured Total Electron Content its over Nigeria within Equatorial Ionospheric Anomaly Region(Invited) |
