Due to the COVID-19 pandemic, the URSI Board, together with the GASS 2020 Local Organizing Committee decided to postpone the URSI 2020 General Assembly and Scientific Symposium by 1 year. However, all authors of accepted papers were offered the possibility to either withdrawn their paper or to publish their work in the GASS 2020 Proceedings. The papers of the authors who have chosen to include their work in these URSI GASS 2020 Proceedings are listed on this and the following webpages. All submitted PDFs are included, but for some papers also a slide-presentation or video-presentation is available. This is in line with the directions set out by IEEE for submitting papers of the URSI GASS 2020 to IEEE Xplore or in line with the requiremnets for the URSI Young Scientists Awards and the Student Paper Competition.
The paper/session code is build as follows:
- The first character refers to the URSI Commission which took the lead in organizing this session.
- the following letter(s) refer to the URSI Commissions which are also involved in this joint session.
- the number following the Commissson letter(s) indicate the number of that session in the series of session within the topics of that specific URSI Commission.
- the number at the end of the code indicates the paper in that session.
To directly access the session you are interested in, you can use and click on the table below, where sessions are grouped per Commission and ranked per code.
Session code | Session title | Session Conveners |
Commission A | | |
Session A01 | SI Units | F. Arias, C. Williams |
Session A03 | Advanced Time and Frequency Transfer Techniques | F. Arias, D. Matsakis |
Session A04 | Time Dissemination for Critical Applications | M. Gertsvolf, L. Lobo |
Session A05 | Microwave Frequency Standards and Applications | A. Sen Gupta, F. Fang |
Session A06 | Metrology for Wireless Power Transmission Solutions | N. Carvalho, A. Costanzo |
Session A07 | Advances in Sensor Development and Applications | C. Zerrouki, R. Sadek |
Session A08 | Metrological Analysis of Material Properties | N. Shoaib, I. Shoaib |
Session A09 | Space Metrology | L. Min, P. Cruz |
Session A10 | Education and Training in Electromagnetic Metrology | D. Matsakis, P. Tavella |
Session A14 | Micro and Nanotechnology in Instrumentation and Measurement | N. Shoaib, I. Shoaib |
Session A15 | Characterization and Modelling of Microwave Transistors | A. Raffo, P. Roblin |
Session A16 | Advanced Techniques of Positioning and Timing | P. Banerjee, G. Petit, P. Defraigne |
Session AC1 | Metrology Solutions for Radar Systems and Propagation | P. Cruz, A. Zaghloul |
Session AC2 | Metrology for 5G and Emerging Wireless Technologies | T. Loh, N. Carvalho, Y. Louet |
Session AC3 | Channel Meas. Charact. and Verification through EM Metrology and Post Proc. | J. Quimby, S. Salous |
Commission B | | |
Session B01 | Antenna theory design and measurement | D. Guha, A. Michel, J. Volakis |
Session B03 | Propag. & scatt. adv., trends and new appl. | R. Burkholder,D. Erricolo,G. Lombardi, C. Riva |
Session B04 | Advanced algorithms in computational electromagnetics | S. Ohnuki, V. Okhmatovski, Q.H. Liu |
Session B05 | Memorial session for Prof. Jean Van Bladel | P. Van Daele, P.L.E. Uslenghi, A. Sihvola |
Session B06 | Inverse scattering and imaging | L. Li, M. Pastorino, S. Kidera |
Session B07 | Integral equation hybrid and fast Methods | F. Andriulli, T. Eibert |
Session B08 | Novel mathematical methods in electromagnetics | K. Kobayashi, Y. Shestopalov |
Session B09 | Mathematical modelling of EM problems | P. Smith, P.L.E. Uslenghi |
Session B10 | Scattering and diffraction | L. Klinkenbusch, G. Manara |
Session B11 | Electromagnetic theory | D. Sjöberg, H. Wallén |
Session B12 | Materials in electromagnetics | A. Osipov, P. Smith |
Session B13 | EM of time-varying scatterers and materials | V. Asadchy, A. Díaz, Rubio, S. Tretyakov |
Session B14 | Waves in nonlinear media | Y. Shestopalov, E. Smolkin |
Session B15 | Forward scattering and propagation | C. Ponti, A. Randazzo |
Session B16 | Antennas and microwave devices inspired by electromagn. band gap | K. Esselle, L. Matekovits |
Session B17 | Optimization techniques in electromagn.: new trends and novel appl. | S.R. Rengarajan, A. Hoorfar |
Session B18 | Millimeter-wave antennas/5G communications | J.L. Volakis, J. Hirokawa |
Session B19 | Theory and applications of characteristic modes | D. Chatterjee, A.M. Hassan |
Session B20 | High-frequency and hybrid methods | P. Pathak, G. Manara, L. Klinkenbush |
Session B22 | Advanced metamaterial concepts for electromagnetics | A. Alù, N. Engheta, D. Sounas |
Session B23 | Spatial corr. estim. and channel model. for mass. MIMO and near-field comm. | D. Sarkar |
Session B24 | Electromagn. methods for direct and inverse scatt. involving stratified media | M. Pastorino |
Session B25 | Semi-analytical modeling techniques in Electromagnetics and Photonics | N. Tsitsas, G. Zouros |
Session B26 | Electromagnetics at the nanoscale and quantum effects | A. Boag, A. Natan |
Session B27 | Other topics | |
Session BE1 | Near-field Coupling in Wireless communications | P. Nepa, A. Michel, G. Gradoni |
Session BG1 | High-freq. wave propag. in highly disturbed ionosphere | N. Zernov, V. Gherm, C. Carrano |
Session BK1 | Innovative methods and devices for microwave medical appl. | L. Crocco, F. Vipiana, P. Kosmas |
Commission C | | |
Session C01 | Resource Management in Future Wireless Communications | H. Zhang, X. Zhang |
Session C02 | Application of Machine Learning in Wireless Communications | R. He, G. Ropokis, O. Kilic |
Session C03 | 5G Wireless Communications with High Mobility | R. He, W. Wang |
Session C04 | 5G and Internet of Things: deployments and trials | F. Santucci, M. Pratesi |
Session C05 | Spacecraft telecommunications signals | S. Asmar, D. Durante, T. Imamura, J. Lazio |
Session C06 | Advanced Coding and Modulation Techniques for 5G and Beyond | A. Tarable, R. Marsalek |
Session C07 | Optimization of Wireless Power Transfer | G. Villemaud, F. Hutu, S. Tsukamoto |
Session C08 | Spatial Modulation: enhancement and applications | G. Villemaud, F. Hutu |
Session C09 | Internet of Things for licensed and unlicensed spectrum | C. Moy, S. Darak |
Session C10 | Waveforms with high energy efficiency | Y. Louët, H. Fares |
Session C13 | Radar and Communications Co-Design | K. Mishra, A. Martone, A.I. Zaghloul |
Session C14 | Multi-antenna technologies and Massive MIMO | A. Nafkha, M. Crussière |
Session C15 | Visible Light Communications | V. Bhatia, R. Mitra |
Session C16 | Global Navigation Satellite System | S.K. Biswas, S. Goel, E. Cetin |
Session C18 | Open session | Y. Louët, R. He, H. Zhang |
Session C19 | Age of Information in Wireless Networks and its Applications | A. Tarable, F. Escribano |
Session C20 | Other topics | |
Session CB1 | Functional Metasurfaces for Communication and Radar Systems | Amir Zaghloul, E. Martini |
Session CK1 | OTA testing: S.o.A. and Future of Technology and Applications | W. Kotterman, P. Kyösti |
Commission D | | |
Session D01 | Photonic Signal Proc. Real-time Instrum. and Biomed. Imaging | H. Asghari, M. Suzuki, C. Wang |
Session D02 | Near Field Wireless Power Transfer | A. Costanzo, G. Monti |
Session D03 | Far-Field Wireless Power Transfer and Energy Harvesting | N. Shinohara, J. Zhou |
Session D04 | Substrate Integrated Circuit for 5G and Beyond | M. Bozzi, K. Wu |
Session D05 | RFID and backscatter communication and sensing technologies | S. Tedjini, S. Genovesi |
Session D06 | Frequency Combs | G. Steinmeyer, C. Wong |
Session D07 | Antennas and electr. for wearable epidermal and implant. devices | G. Marrocco, L. Tarricone |
Session D08 | Chipless RFID | E. Perret, F. Costa |
Session D09 | Integrated Terahertz Electronic and Photonic Devices and Systems | T. Nagatsuma, H. Song |
Session D10 | Microwave and photonic subsystems and antennas for 5G communications | A. Kanno, K. Nishimura |
Session D11 | Plasmonics and metamaterials | D. Sounas, C. Argyropoulos |
Session D14 | Latest Advances in Microwave Photonics technologies | G. Tartarini, J-L. Polleux |
Session DA1 | Meas. and Instrum. Technologies for mm- and THz waves | S. Hisatake, M. Kajita |
Session DK1 | Bio effects and EM interfer. of wireless power transfer | T. Hikage, J. Chakarothai, De Santis |
Session DK2 | Wearable and textile antenna for WBAN | L. Ukkonen, L. Tarricone, H. Rogier |
Commission E | | |
Session E01 | EMC in Complex Systems | F. Canavero, P. Degauque |
Session E02 | High-Power Electromagnetics and IEMI | D.V. Giri, R. Gardner |
Session E03 | Stochastic/Statistical Techniques in EMC | L. Arnaut, S. Pignari |
Session E04 | EMC in Wired and Wireless Systems | V. Deniau, J. Gavan, M. Haridim, F. Gronwald |
Session E05 | Lightning and Related Phenomena | V. Rakov, T. Morimoto |
Session E06 | Lightning and modelling of lighting effects in composite materials | I. Junqua, F. Rachidi |
Session E08 | Measurement Techniques | C. Carobbi, C. Lemoine, R. Serra |
Session E09 | Geomagnetic Disturbances (GMD) and Effects | W. Radasky, E. Savage |
Session E10 | Time Reversal in Electromagnetics | S. Lalléchère, F. Rachidi, M. Rubinstein |
Session E12 | ML and signal proc. to charact., classify and mitigate EM interferences | K. Vinsen, V. Deniau |
Session E14 | Other topics | |
Session EBC1 | Wave modelling of novel wireless systems | G. Gradoni, A. Sihvola, S. Salous |
Session EC1 | EM Security of Cyber-physical systems and Wireless Technologies | C. Kasmi, V. Deniau |
Session ECJ1 | Spectrum Management | J. Borrego, T. Tzioumis, A. Zaghloul |
Session EFGH1 | Natural EM Noise and Radio Sensing Appl. in Terrestr. and Planet. Env. | Y. Hobara, C. Price |
Commission F | | |
Session F01 | Remote Sensing of Earth and Planetary Atmosphere | A. Maitra, T. Ushio |
Session F02 | Microwave Remote Sensing of Vegetation | S. Paloscia |
Session F03 | Microwave Remote Sensing of Terrestrial Snow | S. Paloscia |
Session F04 | Microwave Sensing of Soil Moisture | S. Yueh, D. Le Vine |
Session F05 | Millimeter-Wave Propagation and Remote Sensing | A. Gasiewski, A. Maitra |
Session F06 | Radiowave Propag. and Channel Mod. for Wireless Com. in Built-Up Areas | R. Bultitude, S. Wang |
Session F07 | Propagation Modelling for Aerospace Applications | C. Capsoni, A. Maitra, F. Teschi |
Session F08 | Remote Sensing from Nanosatellites and small satellites | S. Reising, J. Praks |
Session F09 | Stochastic Models for Remote Sensing | S. Mudaliar, G. Franceschetti |
Session F10 | Remote Sensing of Precipitation | L. Baldini, R. Cremonini, R. Bechini |
Session F12 | Deep Learning in Radar Image Understanding and Information Extraction | F. Xu, V. Chandrasekar |
Session FC1 | Opportunistic remote sensing of atmospheric parameters | F. Teschl, M. Colli |
Session FCD1 | Adv. passive RF-comp. for cm- and mm-wave frequences | R. Teschl, V. Chandra |
Session FCG1 | RS and geosciences: challenges, new approaches & trends in Disaster Manag. | T. Tanzi, M. Chandra |
Commission G | | |
Session G01 | Data assimilation for Space Weather | B. Nava, S. Elvidge |
Session G02 | Advances on high accuracy GNSS solution | G. Franceschi, F. Dovis, S. Verhagen, M. Aquino |
Session G03 | Intern. Ref. Ionosph: Improvement Validation and Usage | D. Bilitza, D. Altadill, M. Pezzopane |
Session G04 | Science with Modern Ionosondes and Associated Instrum. and Models | I. Galkin, J. Habarulema |
Session G05 | Advances in Irregularities and Scintillation Studies | C. Rino, K. Deshpande, L. Spogli |
Session G07 | Design and Application of HF and OTH Radar Systems | M. Cervera, R. Parris, K. Zawdie |
Session G08 | Ionospheric Space Weather | A. Coster, V. Romano, A. Paul |
Session G10 | Radio Studies of Mid and Low Latitude Aeronomy | M. Muella, C. Cesaroni, C. Olwendo |
Session G11 | International Beacon Satellite Studies | P. Doherty, A. Krankowski, B. Nava |
Session G14 | Predictability of the Earth’s Ionosph. and Space Weather Dynamics | M. Materassi, S. Radicella |
Session G16 | Other topics | |
Session GH1 | Meteors collisional EMPs and Highly-Transient Space Plasma Events | J.L. Chau, M. Oppenheim |
Session GH2 | Plasma Instabilities in the Ionosphere | R. Pfaff, E. Kudeki |
Session GH3 | Lesson’s learned from ground based active ionospheric experiment | A. Mahmoudian, M. Kosch |
Session GHE1 | Seismo Electromagnetics (Lithosphere-Atmosphere-Ionosphere Coupling) | S. Pulinets, M. Bagiya |
Session GHJ1 | The polar environment and geospace | L. Alfonsi, N. Bergeot, M. Clilverd, S. Lotz |
Commission H | | |
Session H01 | Open session | J. Lichtenberger, J. Manninen |
Session H02 | Macro/micro-scale kinet. Proc. at nat. boundary layers in terrestr. and planet. env. | B. Lembege |
Session H03 | Multipt and ground-based obs. of magn. wave sens. of plasmasph. | C. Kletzing, W. Li, B. Heilig |
Session H04 | Wave-particle Interac. and Their Eff. on Plan. Rad. Belts | R. Horne, C. Kletzing, J. Albert |
Session H05 | Drivers Detect & Ionosph. Impacts of Precipitation from the Radiat. Belts | C. Rodger,M. Clilverd |
Session H06 | Radio science for space weather science and operations | M. Messerotti, V. Pierrard, N. Vilmer |
Session H07 | A tribute to Donald Carpenter | J. Lichtenberger, R. Marshall, F. Darrouzet |
Session H08 | Plasma waves around the moon and small bodies | S. Singh, T. Nakagawa, M. Nishino |
Session H09 | Other topics | |
Session HG1 | Active experiments and radio sounding | V. Sonwalkar, R. Moore, N. Jackson-Booth, T. Pedersen |
Session HGE1 | Atmosph. Ionosph. Magnetosph. and High Energy Eff. of Lightn. | S. Celestin, N. Liu, M. Fullekrug |
Session HJ1 | Solar Planetary and Heliospheric Radio Emissions | P. Galopeau, G. Mann, H.O. Rucker, P. Zucca |
Commission J | | |
Session J01 | New Telescopes on the Frontier | N. Patra, J. Wagg, A. Van Ardenne, P. Bolli |
Session J02 | Recent and Future Space Missions | J. Lazio, H. Falcke, Y. Kovalev |
Session J03 | Single Dish Instruments | A. Kraus, A. Roshi, J. Chengjin |
Session J04 | Very Long Baseline Interferometry | F. Colomer, T. Jung, C. Jacobs, T. Venturi |
Session J05 | Millimeter/Submillimeter Arrays | S.C. Shi, R. Blundell |
Session J06 | Antennas and Receivers: Simulation, Design and Calibration | J. Gilmore, D. Hayman, P. Bolli |
Session J07 | Digital Signal Processing: Algorithms and Platforms | G. Hamspon, A.J. Boonstra |
Session J08 | Short duration transients, FRBs and pulsars - Obs. Techniques and Instrum. | J. Hessels |
Session J09 | Impact of Radio Astron. on Tech. & Soc. | R. Schilizzi, L. Gurvits, K. Kellermann, R. Wielebinski |
Session J10 | Latest News and Observatory Reports | R. Bradley, D. Bock |
Session J11 | Big data: algorithms and platforms | S. Wijnholds, M. Voronkov, U. Rau |
Session JG1 | Mutual benefit between radio astronomy and ionospheric science | M. Mevius, C. Cesaroni |
Session J-IAU | Next generation radio astronomy science & technologies | A. Beasley, C. Jackson, G. Giovanni |
Commission K | | |
Session K01 | Specialized mechanism of interactions of EMF with biological systems | G. D’Inzeo, R. Seze |
Session K02 | Protein resp. to EM fields as pathway of bio effects for clinics | P. Marracino, J. Tuszyinsky |
Session K03 | EM in life-science: methods for monit. and manip. cells and tissues | L. Mir, F. Apollonio |
Session K04 | Permitt. Charact. and dielectric spectr. in cells and tissues | A. Paffi, L. Fichte, M. Pasian |
Session K05 | Mm Wave exposure consequences and other thermal perturb. | A. Hirata, M. Zhadobov, R. de Seze |
Session K06 | EMF and children | M. Guxen, N. Kojimahara, I. Lagroye, M. Taki, J. Wiart |
Session K07 | Experimental Exposure assessment for epidemiology | K. Wake, J. Wiart |
Session K08 | Numerical dosimetry for epidemiology | T. Nagaoka, A. Lee, T. Wu, J. Wiart |
Session K09 | Diel. Prop. and therap. thermal therapies in hyper. and RF & MW ablation | L. Farrugia, E. Porter |
Session K10 | Innovative tech. for non-invasive brain stimul.: from models to bedside | M. Liberti, N. Kuste |
Session K11 | Therapeutic, Rehabilitative and Healthcare Applications of RF EMF | K. Ito, J. Gomez-Tames |
Session K12 | Biomed. Appl. of static and Low Freq. EMF | M. Sekino, L. Mir, A. Sarolic |
Session K13 | Europ. Workers EMF directive 2013/35/EU. Env. Exposure Assess. and Dosim. | G. Schmid, I. Magne |
Session K14 | Facing challenge of 5G Exposure: Assess. of exposure by MuMiMo | E. Conil, T. Onishi, S. Jeon |
Session K15 | Facing challenge of 5G Exposure: Assess. of power dens. from wireless syst. over 6 GHz | T. Onishi |
Session K18 | Effect of expos. to electr., magn., and electromagn. field animal experiments | Y. Ahn |
Session K19 | Effect of expos. to electr., magn., and electromagn. field cell experim. | V. Vijayalaxmi |
Session K20 | Other topics | |
Session KB1 | Electromagnetic biomedical imaging and inversion | P. Mojabi, T. Isernia, S. Kidera |
Session KBE1 | Stochastic Methods and ML applied in EM | J. Wiart, K. Kobayashi, G. Gradoni, P. Ravazzani |
Session KD1 | Smart Body Area IoT (BAIoT) in the era of Beyond 5G/6G | J. Farserotu, H. Tanaka, D. Anzai |
Session KE1 | EMF Exposure Assessment and EMC for Implanted Devices and Body Area Networks | J. Wang |
Session WS3 | Radio science in space weather | |
Session WS4 | Characterization and Mitigation of Radio frequency interference | |
Back to Top
Commission A-lead sessions |
Back to Top
Session A01: SI Units
Session conveners: F. Arias, C. Williams
A01-01 | | E-Field Strength Measurement using Rydberg Atom Based sensor for Microwave Metrology |
| Paper | Rawat, Harish (1); Kara, Dushmanta (2); Firdoshi, Tanim (2); Garain, Sujit (2); Dubey, Satya (1); Mohapatra, Ashok (2); Ojha, Vijay (1) |
| Presentation | (1) CSIR - National Physical Laboratory, India; (2) National Institute of Science Education and Research, India |
| | |
Back to Top
Session A03: Advanced Time and Frequency Transfer Techniques
Session conveners: F. Arias, D. Matsakis
A03-02 | | Towards space-to-ground coherent optical links for space science and communications |
| Paper | Gozzard, David; Dix-Matthews, Benjamin; Schediwy, Sascha; Gravestock, Charles; Karpathakis, Skevos |
| | International Centre for Radio Astronomy Research, Australia |
| | |
Back to Top
Session A04: Time Dissemination for Critical Applications
Session conveners: M. Gertsvolf, L. Lobo
A04-01 | | Synchronizing Computer Clocks to UTC(NIST) |
| Paper | Lombardi, Michael |
| Presentation | National Institute of Standards and Technology (NIST), USA |
| | |
A04-02 | | The Time Fabric API - Using Metrology to Create Trust in Data |
| Paper | Hoptroff, Richard; Kenny, Simon |
| | Hoptroff London Limited, United Kingdom |
| | |
Back to Top
Session A05: Microwave Frequency Standards and Applications
Session conveners: A. Sen Gupta, F. Fang
A05-01 | | Compact sectoral UWB antenna with WLAN (5.2/5.8 GHz) and WiMAX (5.5 GHz) filtering characteristics |
| Paper | De, Arnab (1); Roy, Bappadittya (2); Bhattacharya, Ankan (3); Rai, Ranjit (1); Bhattacharjee, Anup Kumar (1) |
| Presentation | (1) National Institute of Technology, Durgapur, India; (2) VIT-AP University, India; (3) Mallabhum Institute of Technology, Bishnupur, India |
| | |
Back to Top
Session A06: Metrology for Wireless Power Transmission Solutions
Session conveners: N. Carvalho, A. Costanzo
A06-01 | | Optimization of a 27 MHz Wireless Power Transmitter for Unknown Receiver |
| Paper | Masotti, Diego; Murtaza, Ghulam; Shanawani, Mazen; Costanzo, Alessandra |
| Presentation | DEI, University of Bologna, Italy |
| | |
A06-02 | | An orientation-independent UHF battery-less Tag for extended-range Applications |
| Paper | Fabbri, Davide (1); Romani, Aldo (1); Costanzo, Alessandra (2); Masotti, Diego (2) |
| Presentation | (1) DEI-ARCES, University of Bologna, Italy; (2) DEI, University of Bologna, Italy |
| | |
A06-03 | | Conversion Efficiency Sensitivity of Multi-Stage Rectifier Over Temperature |
| Paper | Gu, Xiaoqiang (1); Hemour, Simon (2); Wu, Ke (1) |
| | (1) Poly-GRAMES Research Center, Polytechnique Montreal, Canada; (2) University of Bordeaux, France |
| | |
Back to Top
Session A07: Advances in Sensor Development and Applications
Session conveners: C. Zerrouki, R. Sadek
A07-01 | | FDTD Model of Wire Antenna with Incident Wave for EM Field Measurement |
| Paper | Ali, Maifuz |
| Presentation | International Institute of Information Technology, Naya Raipur, India |
| | |
A07-02 | | Importance of modal analysis in vibratory microgyroscopes |
| Paper | Nazdrowicz, Jacek; Stawiński, Adam; Napieralski, Andrzej |
| Presentation | Lodz University of Technology, Poland |
| | |
Back to Top
Session A08: Metrological Analysis of Material Properties
Session conveners: N. Shoaib, I. Shoaib
A08-01 | | Uncertainty Analysis for S11 Calibration of a Coaxial Line with Three Reference Materials without Short Termination |
| Paper | Shibata, Kouji |
| Presentation | Hachinohe Institute of Technology, Japan |
| | |
Back to Top
Session A09: Space Metrology
Session conveners: L. Min, P. Cruz
A09-01 | | Calibration method of SOC characteristics of spacecraft battery pack simulator |
| Paper | Zhang, Ruolin |
| | Beijing Orient Institute of Measurement and Test, China |
| | |
Back to Top
Session A10: Education and Training in Electromagnetic Metrology
Session conveners: D. Matsakis, P. Tavella
A10-01 | | Teaching radiofrequency power measurements |
| Paper | Carobbi, Carlo |
| Presentation | Universitá degli Studi di Firenze, Italy |
| | |
Back to Top
Session A14: Micro and Nanotechnology in Instrumentation and Measurement
Session conveners: N. Shoaib, I. Shoaib
A14-01 | | Graphene based Reflect Standard for VNA Calibration |
| Paper | Shoaib, Nosherwan |
| Presentation | National University of Sciences and Technology, Pakistan |
| | |
A14-02 | | Design of Verification Standards for S-parameter Measurements from 110 GHz to 170 GHz |
| Paper | Liu, Jie; Yang, Chuntao; Chen, Ting; zhang, Na; Cheng, Chunyue; Ma, Hongmei |
| Presentation | Beijing Institute of Radio Metrology and Measurement, China |
| | |
Back to Top
Session A15: Characterization and Modelling of Microwave Transistors
Session conveners: A. Raffo, P. Roblin
A15-01 | | Nonlinear Characterization of GaN Transistors under Dynamic Bias Operation |
| Paper | Vadalà, Valeria; Vannini, Giorgio |
| Presentation | Department of Engineering, University of Ferrara, Italy |
| | |
Back to Top
Session A16: Advanced Techniques of Positioning and Timing
Session conveners: P. Banerjee, G. Petit, P. Defraigne
A16-01 | | A Study on Multi-GNSS Precise Point Positioning from India |
| Paper | Bose, Anindya (1); Santra, Atanu (1); Dutta, Amitava (2); Banerjee, Parameswar (1) |
| | (1) The University of Burdwan, India; (2) Indian Institute of Science Education and Research Kolkata, India |
| | |
A16-02 | | Development and performance evaluation of compact and affordable devices for time synchronization over telephone and internet |
| Paper | Poudel, Navraj (1); Pradhan, Sagar (2); Goel, Shalu (1); Yadav, Suchi (1); Ojha, Vijay Narayan (1); Arora, Poonam (1) |
| | (1) CSIR - National Physical Laboratory, India; (2) JB Knowledge Park (MDU), Faridabad, India |
| | |
A16-03 | | Infrastructure-less Intelligent RF Spatial Positioning |
| Paper | Wu, Ruey-Beei; Lai, Alexander I-Chi |
| | National Taiwan University, Taiwan |
| | |
A16-04 | | Clock Comparison with an ultra-stable optical fibre link utilizing White Rabbit Network |
| Paper | Yadav, Neelam (1); Rathore, Harish (1); Sharma, Lakhi (1); Roy, Atish (1); De, Subhadeep (2); Panja, Subhasis (1); Olaniya, Mahavir Prasad (1) |
| Presentation | (1) CSIR - National Physical Laboratory, India; (2) Inter-University Centre for Astronomy and Astrophysics, India |
| | |
Back to Top
Session AC1: Metrology Solutions for Radar Systems and Propagation
Session conveners: P. Cruz, A. Zaghloul
AC1-01 | | Over-the-Air (OTA) Testing Solution for Production-Ready Automotive Radar Validation - Practical Results and Next Challenges |
| Paper | Cruz, Pedro Miguel (1); Rocha, Carlos J. (1); Viana, Paula (2) |
| | (1) Controlar SA, Portugal; (2) Polytechnic of Porto, School of Engineering and INESC TEC, Portugal |
| | |
AC1-02 | | STDCC radar at 24 GHz: first measurement trials |
| Paper | Sardo, André (2); Reis, João (2); Duarte, Luis (2); Leonor, Nuno (3); Ribeiro, Carlos (4); Caldeirinha, Rafael (1) |
| Presentation | (1) Instituto de Telecomunicações and Polytechnic of Leiria, Portugal; (2) Instituto de Telecomunicações and Polytechnic of Leiria, Portugal; (3) Instituto de Telecomunicações and Polytechnic of Leiria, Portugal; (4) TWEVO Lda, Portugal |
| | |
AC1-03 | | A Novel Array Response Control Algorithm via Oblique Projection |
| Paper | Zhang, Xuejing (1); Zhang, Xuepan (2) |
| Presentation | (1) University of Electronic Science and Technology of China, China; (2) Qian Xuesen Lab of Space Technology, China |
| | |
Back to Top
Session AC2: Metrology for 5G and Emerging Wireless Technologies
Session conveners: T. Loh, N. Carvalho, Y. Louet
AC2-01 | | Indoor Measurement Based Verification of Ray Launching Algorithm at the Ka-Band |
| Paper | Yang, Wenfei (1); Huang, Jie (2); Zhang, Jiliang (1); Salous, Sana (2); Zhang, Jie (1) |
| Presentation | (1) The University of Sheffield, United Kingdom; (2) Durham University, United Kingdom |
| | |
Back to Top
Session AC3: Channel Meas. Charact. and Verification through EM Metrology and Post Proc.
Session conveners: J. Quimby, S. Salous
AC3-01 | | Accurate Channel Sounding with a Phase Stabilizing Scheme |
| Paper | Fan, Wei; Mbugua, Allan; Olesen, Kim |
| Presentation | Aalborg University, Denmark |
| | |
AC3-02 | | First- and Second Order Characterization of Temporal Moments of Stochastic Multipath Channels |
| Paper | Pedersen, Troels |
| Presentation | Aalborg University, Denmark |
| | |
AC3-03 | | Millimeter-Wave High Multipath Channel Measurements |
| Paper | Quimby, Jeanne (1); Weiss, Alec (2); Leonhardt, Rodney (1) |
| Presentation | (1) National Institute of Standards and Technology, USA; (2) Colorado School of Mines, USA |
| | |
AC3-04 | | Long Term Rain Attenuation Measurements at Millimeter Wave Bands for Direct and Side Short-Range Fixed Links |
| Paper | Salous, Sana; Zahid, Othman; Huang, Jie |
| Presentation | Durham University, United Kingdom |
| | |
AC3-05 | | Path Loss Analysis for the IoT Applications in the Urban and Indoor Environments |
| Paper | Rajchowski, Piotr (1); Sadowski, Jaroslaw (1); Blaszkiewicz, Olga (1); Cwalina, Krzysztof K. (1); Olejniczak, Alicja (1) |
| Presentation | (1) Gdansk University of Technology, Gdansk; (1) Gdansk University of Technology, Poland |
| | |
AC3-06 | | Characterization of Indoor Environment in the 60 GHz band |
| Paper | Salous, Sana; Al-Jzari, Amar; Towers, Jack |
| Presentation | Durham University, United Kingdom |
| | |
Back to Top
Commission B-lead sessions |
Back to Top
Session B01: Antenna theory design and measurement
Session conveners: D. Guha, A. Michel, J. Volakis
B01-01 | | Compact Dual-Polarized Metasurface Antenna with Extended Axial Ratio Beamwidth for S and C-band Applications |
| Paper | Ameen, Mohammad; Chaudhary, Raghvendra Kumar |
| Presentation | Indian Institute of Technology (Indian School of Mines), Dhanbad, India |
| | |
B01-02 | | A Holistic Antenna Design Paradigm for the 5G Wireless Communication System |
| Paper | Lemey, Sam; Caytan, Olivier; Van Torre, Patrick; Rogier, Hendrik |
| Presentation | Ghent University - imec, Belgium |
| | |
B01-03 | | Recent Development of Microwave and Millimeter-Wave Dual-Circularly-Polarized Arrays |
| Paper | Jiang, Zhihao; Zhu, Xiao-Wei; Hong, Wei |
| Presentation | Southeast University, China |
| | |
B01-04 | | A compact wideband antenna with an integrated balun |
| Paper | Hebib, Sami (1); Mouffok, Lila (1); Fattouche, Amina (1); Bitchikh, Mounira (2) |
| Presentation | (1) University of Blida 1, Algeria; (2) CDTA, Algeria |
| | |
B01-05 | | Antenna Radiation Field Pattern Interpolation Technique from Sparse Measurements According to Discrete Fourier Transform |
| Paper | Liu, Jake; Chou, Hsi-Tseng |
| Presentation | National Taiwan University, Taiwan |
| | |
B01-06 | | Hybrid Subarray Configuration of Microstrip Patches and Dielectric Resonators: New Possibility of Realizing Wideband Array Antennas |
| Paper | Sarkar, Chandreyee; Guha, Debatosh |
| Presentation | Radio Physics and Electronics, University of Calcutta, India |
| | |
B01-07 | | SIR based Frequency Reconfigurable Antenna using Varactor Diodes |
| Paper | M, Manoj; M, Remsha; V A, Shameena; P V, Anila; P, Mohanan |
| Presentation | Cochin University of Science and Technology, India |
| | |
B01-08 | | Artificial Transmission Line Loaded Dual-polarized Electrically Small Antenna for Wireless Applications |
| Paper | Ameen, Mohammad; Chaudhary, Raghvendra Kumar |
| Presentation | Indian Institute of Technology (Indian School of Mines), Dhanbad, India |
| | |
B01-09 | | Novel Miniaturized Sinuous Antenna for UWB Applications |
| Paper | Canestri, Christian (1); Bia, Pietro (1); Gaetano, Domenico (1); Manna, Antonio (1); Mitrano, Cosmo (1); Lamacchia, Claudio Maria (2); Gallo, Michele (2); Mescia, Luciano (1) |
| Presentation | (1) Elettronica S.p.A., Italy; (2) IAMAtek s.r.l., Italy |
| | |
B01-10 | | A Low-Profile Dielectric Waveguide Altimeter Antenna |
