AuthorIndex |
Sessions rankedper URSI Commission |
What happens"in each room?" |
What happens"at specific time-slot?" |
The paper/session code is built as follows:
Quick access menu
A | B | C | D | E | F | G | H | I |
J | K | L | M | N | O | P | Q | R |
S | T | U | V | W | X | Y | Z |
A
A., Raghunathan | Tu-J13-PM1-2 | SARAS-3 Radiometer: Design and Performance of the Receiver |
Paper | Thekkeppattu, Jishnu Nambissan (1); Subrahmanyan, Ravi (2); R., Somashekar (1); N., Udaya Shankar (1); Singh, Saurabh (1); A., Raghunathan (1); K. S. Srivani (1); B. S., Girish (1); Sathyanarayana Rao, Mayuri (1) | |
(1) Raman Research Institute (India); (2) CSIRO Astronomy and Space Science (Australia) | ||
A., Raghunathan | We-J02-PM3-2 | PRATUSH: Probing ReionizATion of the Universe using Signal from Hydrogen |
Paper | Singh, Saurabh (1); Sathyanarayana Rao, Mayuri (2); Thekkeppattu, Jishnu nambissan (2); A., Raghunathan (2); B. S., Girish (2); K. S., Srivani (2); R., Somashekar (2); Subrahmanyan, Ravi (3); N., Udaya Shankar (2) | |
(1) McGill University (Canada); (2) Raman Research Institute (India); (3) CSIRO Astronomy and Space Science (Australia) | ||
Abadi, Prayitno | Tu-G07-AM1-3 | Determination of SDR-Sliding Correlator Channel Sounder Parameters for Ionospheric Channel Probing |
Paper | Dear, Varuliantor (1); Kurniawan, Adit (1); Iskandar, Iskandar (1); Abadi, Prayitno (2) | |
(1) Institut Teknologi Bandung (Indonesia); (2) Indonesia National Institute of Aeronautic and Space (LAPAN) (Indonesia) | ||
Abbasi, Rasha | Fr-HGE-PM1-2 | (Invited) Measuring the Electric Field in Thunderstorms Through Observations of Cosmic Ray Extensive Air Shower Rate Variations by the Telescope Array detector. |
Paper | Abbasi, Rasha (1) | |
(1) Loyola University Chicago (USA) | ||
Abd Elmunim, Nouf | We-G03-AM2-2 | Comparison of Ionospheric VTEC Predictions using the Holt-Winter and IRI-2016 Model over Malaysia |
Paper | Abd Elmunim, Nouf (1); Abdullah, Mardina (2); Bahari, Siti aminah (2) | |
(1) Princess Nourah bint Abdulrahman Universty (Saudi Arabia); (2) The National university of Malaysia (Malaysia) | ||
Abdelshafy, Ahmed f. | Fr-B16-PM3-3 | (Invited) Array of Sequentially Phased Antennas with Exceptional Point of Degeneracy |
Paper | Capolino, Filippo (1); Mealy, Tarek (1); Abdelshafy, Ahmed f. (1); Hafezi, Ehsan (1); Nikzamir, Alireza (1) | |
(1) University of California Irvine (USA) | ||
Abduali, Mohamed | Th-AC3-PM2-2 | Millimeter-Wave Indoor Channel Characterization based on Directional Measurements at 39 GHz and 70 GHz |
Paper | Salous, Sana (1); Al-Jazri, Amar (1); Abduali, Mohamed (1) | |
(1) Durham University (United Kingdom) | ||
Abdulali, Mohamed | Th-AC3-PM1-2 | MISO measurements in indoor environments at 25 GHz |
Paper | Abdulali, Mohamed (1); Al-Jazri, Amar (1); Salous, Sana (1) | |
(1) Durham University (United Kingdom) | ||
Abdulaziz, Abdullah | Sa-J11-AM2-1 | Faceted HyperSARA - next generation radio interferometric imaging |
Paper | Thouvenin, Pierre-Antoine (1); Abdulaziz, Abdullah (2); Jiang, Ming (3); Dabbech, Arwa (4); Repetti, Audrey (4); Jackson, Adrian (5); Thiran, Jean-Philippe (6); Wiaux, Yves (4) | |
(1) Centrale Lille (France); (2) Heriot Watt University (United Kingdom); (3) Xidian University (China); (4) Heriot-Watt University (United Kingdom); (5) Edinburgh Parallel Computing Centre (United Kingdom); (6) Ecole Polytechnique Fédérale de Lausanne (Switzerland) | ||
Abdulla, Zubair | We-J04-PM4-2 | Simultaneous X- and K-Band Receiver for Astrometry and Navigation |
Paper | Soriano, Melissa (1); Kooi, Jacob (2); Bowen, James (2); Fung, Andy (2); Hoppe, Daniel (2); Manthena, Raju (2); Abdulla, Zubair (2); Samoska, Lorene (3); Jacobs, Christopher (2); Lazio, Joseph (2) | |
(1) NASA Jet Propulsion Laboratory, California Institute of Technology (USA); (2) Jet Propulsion Laboratory (USA); (3) self (USA) | ||
Abdullah, Mardina | We-G03-AM2-2 | Comparison of Ionospheric VTEC Predictions using the Holt-Winter and IRI-2016 Model over Malaysia |
Paper | Abd Elmunim, Nouf (1); Abdullah, Mardina (2); Bahari, Siti aminah (2) | |
(1) Princess Nourah bint Abdulrahman Universty (Saudi Arabia); (2) The National university of Malaysia (Malaysia) | ||
Abe, Oladipo Emmanuel | Th-G10-AM1-2 | Spatial index based on Optimal Stratification technique of ROTI maps for ionospheric irregularities characterization and monitoring |
Paper | Migoya Orué, Yenca (1); Abe, Oladipo Emmanuel (2); Alazo-cuartas, Katy (3); Nava, Bruno (1); Radicella, Sandro (1) | |
(1) ICTP (Italy); (2) Department of Physics, Federal University Oye Ekiti (Nigeria); (3) The Abdus Salam International Centre for Theoretical Physics (ICTP) (Italy) | ||
Abe, Shinji | Mo-C05-PM1-2 | Light-Weight and High-Efficiency Capacitive Coupling Wireless Power Transfer System for Drone Charging Stations |
Paper | Tsukamoto, Satoshi (1); Abe, Shinji (1); Mizutani, Minoru (1); Ohira, Takashi (1); Sugino, Masayoshi (2); Sakura, Nobukazu (2); Sasaki, Kunihiko (2); Ueta, Genyo (3); Nozaki, Hiroyuki (3); Hamada, Hiroshi (3) | |
(1) Toyohashi University of Technology (Japan); (2) DENSO Corporation (Japan); (3) Tokyo Electric Power Company Holdings, Inc. (Japan) | ||
Abe, Takumi | Th-GH2-AM1-3 | Analysis of Electric Field observed near Sq Current System by S-310-44 sounding Rocket |
Paper | Ishisaka, Keigo (1); Abe, Takumi (2); Kumamoto, Atsushi (3); Tanaka, Makoto (4) | |
(1) Toyama Prefectural University (Japan); (2) Institute of Space and Astronautical Science (ISAS) / Japan Aerospace Exploration Agency (JAXA) (Japan); (3) Tohoku University (Japan); (4) Tokai University (Japan) | ||
Abedi, Reza | Fr-F09-PM3-1 | Iterative Space-angle Discontinuous Galerkin Method for Radiative Transfer Problems from 1D to 3D |
Paper | Wang, Hang (1); Abedi, Reza (1); Mudaliar, Saba (2) | |
(1) University of Tennessee Space Institute (USA); (2) Air Force Research Laboratory (USA) | ||
Abegaonkar, Mahesh P. | Th-FIP-B16-19 | Wide Beam Steerable High Gain Antenna Using Graded Index Metasurface Lens |
Paper | Singh, Amit Kumar (1); Abegaonkar, Mahesh P. (2); Koul, Shiban k. (2) | |
(1) Indian Institute of Technology Jammu, J & K (India); (2) Indian Institute of Technology Delhi (India) | ||
Abhijith, R A D S | Th-FIP-B16-16 | A metamaterial based tunable terahertz bandpass filter and an algorithm to tune the resonant peak frequency |
Paper | Abhijith, R A D S (1); Nilotpal (1); Bhattacharyya, Somak (1) | |
(1) Indian Institute of Technology (BHU) Varanasi (India) | ||
Acar, Burak | Tu-FIP-KB2-14 | Antenna Phase Optimization for Breast Cancer Hyperthermia Applications |
Paper | Yilmaz, Tuba (1); Acar, Burak (1); Isik, Ayse (1); Yapar, Ali (1) | |
(1) Istanbul Technical University (Turkey) | ||
Achkar, Joseph | Tu-A03-AM1-3 | Study and Characterization of a Two-Way Satellite Time and Frequency Transfer Link using Software-Defined Radio solutions to both code and carrier-phase signals |
Paper | Achkar, Joseph (1); Huang, Yi-Jiun (2); Fujieda, Miho (3); Piester, Dirk (4); Staliuniene, Egle (4); Chupin, Baptiste (1); Arias, Felicitas (1) | |
(1) Observatoire de Paris (France); (2) TL (Taiwan); (3) National Institute of Information and Communications Technology (Japan); (4) PTB (Germany) | ||
Acikgöz, Ecem | Tu-FIP-B01-17 | Broadband Phased Array Antenna Utilizing Butler Matrix for S-Band |
Paper | Acikgöz, Ecem (1); Telceken, Kaan (1); Karataş, Rahime sezgi (1); Yapici, Alparslan cağri (1) | |
(1) Başkent University (Turkey) | ||
Acuña, Sebastian | Mo-B19-PM3-2 | Autothresholding in MUSICAL using non-orthogonal signal-noise separation |
Paper | Agarwal, Krishna (1); Acuña, Sebastian (1) | |
(1) UiT The Arctic University of Norway (Norway) | ||
Adachi, Toru | Fr-EFGH-AM1-1 | Global Distributions of Lightning Electrical Properties Obtained from International Space Station |
Paper | Hobara, Yasuhide (1); Kikuchi, Hiroshi (1); Kitamura, Ryunosuke (2); Sato, Mitsuteru (3); Takahashi, Yukihiro (3); Adachi, Toru (4); Ushio, Tomoo (5); Suzuki, Makoto (6) | |
(1) The University of Electro Communications (Japan); (2) UEC Tokyo (Japan); (3) Hokkaido University (Japan); (4) MRI (Japan); (5) Osaka University (Japan); (6) JAXA (Japan) | ||
Adam, Aurèle J.L. | Mo-B07-PM1-3 | (Invited) Dual Spaces for 3D Finite Element Methods |
Paper | Cools, Kristof (1); Adam, Aurèle J.L. (2); Voskamp, Rodney (2) | |
(1) Delft University of Technology (The Netherlands); (2) TU Delft (The Netherlands) | ||
Adams, E.A.K. | Mo-J01-PM3-3 | Apertif: lessons learned operating a Phased Array Feed array |
Paper | Orru, Emanuela (1); Adams, E.A.K. (1); Bouwhuis, M. (2); Coolen, A. (1); Holties, H. (1); van Leeuwen, J. (1); Moss, V.A. (3)(4); Mulder, H. (1); Norden, M. (1); Oostrum, L.C. (1)(5); Schoenmakers, A. (1); van der Tol, S. (1); Veermas, N. (1) | |
(1) ASTRON, the Netherlands Institute for Radio Astronomy (The Netherlands); (2) NIKHEF, National Institute for Subatomic Physics (The Netherlands); (3) ATNF, CSIRO Astronomy and Space Science (Australia); (4) Sydney Institute for Astronomy, School of Physics, University of Sydney (Australia); (5) Anton Pannekoek Institute for Astronomy, University of Amsterdam (The Netherlands) | ||
Adhikari, Arpita | Mo-F01-AM2-2 | Seasonal Characteristics of Lightning Activity in Connection with Daily Rainfall over a Tropical Location, Kolkata |
Paper | De, Arijit (1); Adhikari, Arpita (2); Mitra, Debmalya (2); Kundu, Mohar (2) | |
(1) Electronics & Communication Engineering Department, NSEC (India); (2) Department of Electronics and Communication Engineering, Techno Main Salt Lake (India) | ||
Adhikari, Arpita | Sa-FC-AM2-3 | Study of Oxides and aerosols in connection with COVID 19 lockdown scenario over a Metropolitan City, Kolkata |
Paper | Chakraborty, Rohit (1); De, Arijit (2); Adhikari, Arpita (3) | |
(1) Indian Institute of Science (India); (2) Electronics & Communication Engineering Department, NSEC (India); (3) Department of Electronics and Communication Engineering, Techno Main Salt Lake (India) | ||
Adirosi, Elisa | Mo-F10-PM3-1 | Combine K-band meteorological radar profiler and disdrometer in an Antarctic site to obtain snowfall classification and improve quantitative precipitation estimation |
Paper | Bracci, Alessandro (1); Roberto, Nicoletta (2); Baldini, Luca (2); Montopoli, Mario (2); Adirosi, Elisa (2); Scarchilli, Claudio (3); Grigioni, Paolo (3); Ciardini, Virginia (3); Porcù, Federico (1) | |
(1) Department of Physics and Astronomy, University of Bologna (Italy); (2) National Research Council of Italy, Institute of Atmospheric Sciences and Climate (CNR-ISAC) (Italy); (3) Laboratory for Observations and Measurements of the Environmental and Climate, ENEA (Italy) | ||
Adirosi, Elisa | Mo-F10-PM3-3 | Estimation of Ice Water Content using single-, dual-, and triple-frequency radar |
Paper | Baldini, Luca (1); Gorgucci, Eugenio (2); Adirosi, Elisa (2); Montopoli, Mario (3); Bracci, Alessandro (4) | |
(1) National Research Council of Italy, Institute of Atmospheric Sciences and Climate (Italy); (2) National Research Council of Italy, Institute of Atmospheric Sciences and Climate (CNR-ISAC) (Italy); (3) National Research Council of Italy, Institute of Atmospheric Sciences and Climate (CNR-ISAC), Rome (Italy); (4) Department of Physics and Astronomy, University of Bologna (Italy) | ||
Adirosi, Elisa | We-F10-PM1-3 | Improving weather radar measurements through synergy with digital broadcasting satellite receivers |
Paper | Adirosi, Elisa (1); Facheris, Luca (2); Antonini, Andrea (3); Caparrini, Francesca (3); Giannetti, Filippo (4); Vaccaro, Attilio (5); Baldini, Luca (6) | |
(1) National Research Council of Italy, Institute of Atmospheric Sciences and Climate (CNR-ISAC) (Italy); (2) Department of Information Engineering, University of Florence (Italy); (3) Consorzio LaMMA (Italy); (4) Department of Information Engineering, University of Pisa (Italy); (5) MBI s.r.l. (Italy); (6) National Research Council of Italy, Institute of Atmospheric Sciences and Climate (Italy) | ||
Adrianov, Andrey | We-J02-PM3-3 | The Millimetron Space Observatory: Hardware Development and Breakthrough Science Objectives |
Paper | de Graauw, Thijs (1); Baryshev, Andrey (2); Likhachev, Sergey (3); Adrianov, Andrey (4); Rudnitskiy, Alexey (4); Smirnov, Andrey (4); André, Philippe (5); de Bernardis, Paolo (6); Hartogh, Paul (7); Lis, Darek (8); Novikov, Igor (4) | |
(1) ASC-LPI and ESO (Russian Federation); (2) University of Groningen (The Netherlands); (3) Astro Space Center (Russian Federation); (4) ASC (Russian Federation); (5) CEA, Lab. d'Astrophysique (AIM/SAp) (France); (6) Sapienza University of Rome (Italy); (7) MPS-MPG (Germany); (8) JPL/Caltech (USA) | ||
Afshar, Samaneh | We-K04-PM4-3 | Wideband DEP-Measured Dielectric Spectrum of Single Cells and Effect of Nucleus |
Paper | Bridges, Greg (1); Afshar, Samaneh (1); Fazekhah, Azita (1); Dietrich, James (1); Salimi, Elham (1); Thomson, Douglas (1); Braasch, Katrin (1); Butler, Michael (2) | |
(1) University of Manitoba (Canada); (2) National Institute for Bioprocessing Research and Training (Ireland) | ||
Afzal, Muhammad Usman | Fr-B16-PM1-2 | A Dielectric-Free Wideband Bandpass Frequency-Selective Surface and Its Frequency Response for Normal and Oblique Incidence |
Paper | Ahmed, Foez (1); Afzal, Muhammad Usman (1); Esselle, Karu P. (1) | |
(1) University of Technology Sydney (Australia) | ||
Afzal, Muhammad Usman | Fr-B16-PM3-2 | An Overview On the Optimization of Beam-Steering Metasurfaces |
Paper | Singh, Khushboo (1); Afzal, Muhammad Usman (1); Esselle, Karu P. (1) | |
(1) University of Technology Sydney (Australia) | ||
Agapitov, Oleksiy | Mo-H03-PM4-1 | Two-Dimensional Full-Wave Simulation of Whistler Mode Wave Propagation |
Paper | Hosseini, Poorya (1); Golkowski, Mark (1); Harid, Vijay (1); Agapitov, Oleksiy (2) | |
(1) University of Colorado Denver (USA); (2) Space Science Laboratory - UC Berkeley (USA) | ||
Agarwal, Krishna | Mo-B19-PM3-2 | Autothresholding in MUSICAL using non-orthogonal signal-noise separation |
Paper | Agarwal, Krishna (1); Acuña, Sebastian (1) | |
(1) UiT The Arctic University of Norway (Norway) | ||
Aglieri, Vincenzo | We-DB-PM4-1 | Metasurface-based high-order vector beam generation for polarization rotation measurement |
Paper | Yue, Fuyong (1); Aglieri, Vincenzo (1); Piccoli, Riccardo (1); Macaluso, Roberto (2); Toma, Andrea (3); Morandotti, Roberto (1); Razzari, Luca (1) | |
(1) Institut National de la Recherche Scientifique (INRS-EMT) (Canada); (2) Università degli Studi di Palermo (Italy); (3) Istituto Italiano di Tecnologia (Italy) | ||
Aglioti, Salvatore Maria | Th-K10-PM1-3 | Simulation-improved Transducer Design for Non-invasive, Focused Brain Stimulation |
Paper | De Angelis, Annalisa (1); Leonetti, Marco (2); Liberti, Micaela (3); Apollonio, Francesca (3); Aglioti, Salvatore Maria (1); Ruocco, Giancarlo (1) | |
(1) Center for Life Nano Science at Sapienza, Istituto Italiano di Tecnologia (Italy); (2) Center for Life Nano Science at Sapienza, Istituto Italiano di Tecnologia (Italy); (3) DIET, Sapienza University of Rome (Italy) | ||
Agrawal, Amit | We-DB-PM4-2 | Integration of a Metasurface with a Photonic Chip Enables Free-Space Light Projection with Arbitrary Polarization |
Paper | Yulaev, Alexander (1); Zhu, Wenqi (1); Zhang, Cheng (2); Westly, Daron A. (3); Lezec, Henri J. (3); Agrawal, Amit (2); Aksyuk, Vladimir (3) | |
(1) National Institute of Standards and Technology, University of Maryland (USA); (2) NIST/UMD (USA); (3) NIST (USA) | ||
Agrawal, Amit | We-DB-PM4-3 | Dielectric-metasurface-enabled Polarization Control at the Femtosecond Timescale |
Paper | Chen, Lu (1); Zhu, Wenqi (1); Huo, Pengcheng (2); Song, Junyeob (3); Strait, Jared (3); Zhang, Cheng (4); Lezec, Henri J. (5); Xu, Ting (2); Agrawal, Amit (4) | |
(1) National Institute of Standards and Technology, University of Maryland (USA); (2) Nanjing University (China); (3) National Institute of Standards and Technology (USA); (4) NIST/UMD (USA); (5) NIST (USA) | ||
Ahmadi, Shahrokh | Tu-FIP-B01-12 | Alumide as a Nonmagnetic Fresnel Zone Lens at 30 GHz |
Paper | Pourahmadazar, Javad (3); Dashti, Mansoor (1); Karimian, Reza (2); Ahmadi, Shahrokh (2); Zaghloul, Mona (2) | |
(1) INRS University (Canada); (2) The George Washington University (USA); (3) Concordia University (Canada) | ||
Ahmadi, Shahrokh | We-B01-AM1-1 | Non Reciprocal Phased Array Antenna |
Paper | Karimian, Reza (1); Dashti, Mansoor (2); Pourahmadazar, Javad (3); Ahmadi, Shahrokh (1); Zaghloul, Mona (1) | |
(1) The George Washington University (USA); (2) INRS University (Canada); (3) University of Concordia (Canada) | ||
Ahmed, Anwer | Tu-F09-PM2-3 | Electromagnetic Wave Propagation inside the Great Pyramid |
Paper | Sato, Motoyuki (1); Ahmed, Anwer (1) | |
(1) Tohoku university (Japan) | ||
Ahmed, Farhana | Mo-A04-PM4-1 | Precise Time and frequency dissemination to Indian Deep Space Network from NavIC PTF |
Paper | Bhardwajan, Aakanksha Avnish (1); Arora, Anu (1); Dakkumalla, Suresh (2); Ahmed, Farhana (1); T, Subramanya Ganesh (2) | |
(1) ISTRAC (India); (2) ISRO Telemetry Tracking & Command Network (India) | ||
Ahmed, Foez | Fr-B16-PM1-2 | A Dielectric-Free Wideband Bandpass Frequency-Selective Surface and Its Frequency Response for Normal and Oblique Incidence |
Paper | Ahmed, Foez (1); Afzal, Muhammad Usman (1); Esselle, Karu P. (1) | |
(1) University of Technology Sydney (Australia) | ||
Ahmed, Qasim | Tu-FIP-B01-13 | An elliptical patch antenna design for real time location systems |
Paper | Mistry, Keyur (1); Lazaridis, Pavlos (2); Zaharis, Zaharias (3); Poulkov, Vladimir (4); Ahmed, Qasim (2); Khan, Faheem (2); Hafeez, Maryam (2); Chochliouros, Ioannis (5) | |
(1) Oxford Space Systems (United Kingdom); (2) University of Huddersfield (United Kingdom); (3) Aristotle University of Thessaloniki (Greece); (4) Technical University of Sofia (Bulgaria); (5) Hellenic Telecommunications Organization (Greece) | ||
Ahn, Young Hwan | We-K18-AM2-1 | (Invited) International Validation Project of the NTP Study on Carcinogenesis of Mobile-Phone Radiofrequency Radiation: An introduction |
Paper | Ahn, Young Hwan (1); Imaida, Katsumi (2) | |
(1) Ajou University School of Medicine (Republic of Korea); (2) Kagawa University (Japan) | ||
Ai, Bo | Mo-C03-AM2-2 | Time-Varying Characteristics for V2V Channels in Complicated Scenarios |
Paper | Yang, Mi (1); Ai, Bo (2); He, Ruisi (2); Zhong, Zhangdui (2); Chen, Ruifeng (3); Zhang, Haoxiang (4) | |
(1) Beijing Jiaotong University (China); (2) State Key Laboratory of Rail Traffic Control and Safety, Beijing Jiaotong University (China); (3) Institute of Computing Technology, China Academy of Railway Sciences (China); (4) China Academy of Industrial Internet, Ministry of Industry and Information Technology (China) | ||
Ai, Bo | Th-AC3-PM2-1 | Principal Multipath Component Analysis for Outdoor Microcell Scenario at 39 GHz |
Paper | He, Danping (1); Ai, Bo (2); Zhao, Xiongwen (3); Guan, Ke (1); Zhong, Zhangdui (2) | |
(1) Beijing Jiaotong University (China); (2) State Key Laboratory of Rail Traffic Control and Safety, Beijing Jiaotong University (China); (3) North China Electric Power University (China) | ||
Ai, Bo | We-C12-AM2-3 | Performance Analysis of Vehicular Localization Accuracy With Non-Line-of-Sight Identification |
Paper | Zhao, Weicheng (1); He, Ruisi (2); Ai, Bo (2); Huang, Chen (3); Yang, Mi (1); Zhong, Zhangdui (2); Zhang, Haoxiang (4) | |
(1) School of Electronic and Information Engineering, Beijing Jiaotong University (China); (2) State Key Laboratory of Rail Traffic Control and Safety, Beijing Jiaotong University (China); (3) School of Computer and Information Technology, Beijing Jiaotong University, (China); (4) China Academy of Industrial Internet, Ministry of Industry and Information Technology (China) | ||
Aikio, Anita | Th-FIP-G08-8 | Aurora and ionosphere research with a nanosatellite's camera and radio wave spectrometer |
Paper | Kallio, Esa (1); Harri, Ari-Matti (2); Aikio, Anita (3); Fontell, Mathias (1); Kauristie, Kirsti (2); Kero, Antti (3); Kestilä, Antti (2); Knuuttila, Olli (1); Partamies, Noora (4); Syrjäsuo, Mikko (4); Koskimaa, Petri (2); Jarvinen, Riku (5); Lukkari, Juha-Matti (1); Loyala, Jauaries (1); Niittyniemi, Joonas (1); Norberg, Johannes (2); Rynö, Jouni (2); Turunen, Esa (3); Vanhamäki, Heikki (3) | |
(1) Aalto University (Finland); (2) Finnish Meteorological Institute (Finland); (3) University of Oulu (Finland); (4) The University Centre in Svalbard (Norway); (5) Aalto University and Finnish Meteorological Institute (Finland) | ||
Aikio, Anita | Th-G06-AM2-2 | High-resolution incoherent scatter plasma parameter fits and ion composition fits using Bayesian filtering |
Paper | Virtanen, Ilkka (1); Tesfaw, Habtamu (1); Roininen, Lassi (2); Lasanen, Sari (3); Aikio, Anita (1) | |
(1) University of Oulu (Finland); (2) Lappeenranta-Lahti University of Technology (Finland); (3) Sodankylä Geophysical Observatory (Finland) | ||
Aikio, Anita | Tu-FIP-G06-34 | ISR electron precipitation observation with high time resolution |
Paper | Tesfaw, Habtamu (1); Virtanen, Ilkka (1); Aikio, Anita (1); Ogawa, Yasunobu (2); Nel, Amoré (3) | |
(1) University of Oulu (Finland); (2) National Institute of Polar Research (Japan); (3) South African National Space Agency (South Africa) | ||
Aimoto, Atsuko | Tu-FIP-K20-10 | Magnetic fields from AM-Type EAS Gate and Induced Electric Field in the Body |
Paper | Taki, Masao (1); Ikuyo, Miwa (1); Esaki, Kaoru (1); aimoto, Atsuko (1); Suzuki, Yukihisa (1); Wake, Kanako (2); Kojimahara, Noriko (3); Yamaguchi-Sekino, Sachiko (4); Yamazaki, Kenichi (5) | |
(1) Tokyo Metropolitan University (Japan); (2) National Institute of Information and Communications Technology (Japan); (3) Shizuoka General Hospital (Japan); (4) National Institute of Occupational Safety and Health (Japan); (5) Central Research Institute of Electric Power Industries (CRIEPI) (Japan) | ||
Aimoto, Atsuko | Tu-FIP-K20-8 | Exposure Assessment of Library Workers to Magnetic Fields from the EAS System |
Paper | Taki, Masao (1); Ikuyo, Miwa (1); Esaki, Kaoru (1); aimoto, Atsuko (1); Wake, Kanako (2); Kojimahara, Noriko (3); Yamaguchi-Sekino, Sachiko (4); Yamazaki, Kenichi (5) | |
(1) Tokyo Metropolitan University (Japan); (2) National Institute of Information and Communications Technology (Japan); (3) Shizuoka General Hospital (Japan); (4) National Institute of Occupational Safety and Health (Japan); (5) Central Research Institute of Electric Power Industries (CRIEPI) (Japan) | ||
Akamatsu, Daisuke | Fr-AD-AM2-3 | Light-Controlled Slow Ytterbium Atom Source for Transportable Optical Lattice Clock |
Paper | Yasuda, Masami (1); Tanabe, Takehiko (1); Kobayashi, Takumi (1); Akamatsu, Daisuke (1); Sato, Takumi (2); Hatakeyama, Atsushi (2) | |
(1) National Institute of Advanced Industrial Science and Technology (Japan); (2) Tokyo University of Agriculture and Technology (Japan) | ||
Akbari Sekehravani, Ehsan | Th-FIP-B27-38 | NDF of the far zone field radiated by square sources |
Paper | Akbari Sekehravani, Ehsan (1); Leone, Giovanni (1); Pierri, Rocco (1) | |
(1) University of Campania "Luigi Vanvitelli" (Italy) | ||
Akbari, Hassan | Th-G06-PM1-2 | Exploiting coherent and incoherent scatter to understand magnetospheric substorms |
Paper | Semeter, Joshua (1); Hirsch, Michael (1); Akbari, Hassan (2) | |
(1) Boston University (USA); (2) Goddard Space Flight Center (USA) | ||
Akbari, Hassanali | Th-GH2-AM2-2 | Ion streaming instability and solitary structures associated with escaping planetary ions at Mars |
Paper | Akbari, Hassanali (1); Andersson, Laila (2); Fowler, Christopher (3); Newman, David (4) | |
(1) NASA Goddard Space Flight Center (USA); (2) LASP/University of Colorado Boulder (USA); (3) SSL/University of California Berkeley (USA); (4) University of Colorado, Boulder (USA) | ||
Akchurin, Adel | Mo-G04-AM1-3 | Isolation of the Small-Scale and Weak Medium-Scale TIDs on Daytime Midlatitude Ionograms |
Paper | Akchurin, Adel (1); Smirnov, Gregory (1) | |
(1) Kazan Federal University (Russian Federation) | ||
Akchurin, Adel | Th-FIP-GH2-41 | Determination of the phase fronts vertical slopes of midlatitude MSTIDs by GNSS satellites |
Paper | Sherstyukov, Ruslan (1); Akchurin, Adel (1); Sherstyukov, Oleg (1) | |
(1) Kazan Federal University (Russian Federation) | ||
Akchurin, Adel | Th-GH2-AM1-2 | Comparative statistical study of mid-latitude MSTIDs over two latitudinal regions using dense GNSS network. |
Paper | Sherstyukov, Ruslan (1); Akchurin, Adel (1); Sherstyukov, Oleg (1) | |
(1) Kazan Federal University (Russian Federation) | ||
Akchurin, Adel | Tu-FIP-G04-19 | Nonreciprocity Effect in Quasi-Vertical Sounding of the Ionosphere |
Paper | Kolchev, Alexey (1)(3); Zykov, Evgeniy (1); Shumaev, Vladimir (2); Chernov, Alexander (2); Egoshin, Ivan (3); Akchurin, Adel (1) | |
(1) Kazan Federal University (Russian Federation); (2) SITCOM LLC (Russian Federation); (3) Mari State University (Russian Federation) | ||
Akiyama, Misato | Mo-SPC-AM1-2 | Investigation on the human body exposure to the magnetic fields owing to wireless power transmission system with the sandwiched structure |
Paper | Kitahara, Makoto (1); Suzuki, Yukihisa (1); Taki, Masao (1); Akiyama, Misato (2); Sasaki, Hidekatsu (2); Sano, Hiroyasu (2) | |
(1) Tokyo Metropolitan University (Japan); (2) Tokyo Metropolitan Industrial Technology Research Institute (Japan) | ||
Akiyama, Misato | We-DK-AM1-2 | Investigation on the human body exposure to the magnetic fields owing to wireless power transmission system with the sandwiched structure |
Paper | Kitahara, Makoto (1); Suzuki, Yukihisa (1); Taki, Masao (1); Akiyama, Misato (2); Sasaki, Hidekatsu (2); Sano, Hiroyasu (2) | |
(1) Tokyo Metropolitan University (Japan); (2) Tokyo Metropolitan Industrial Technology Research Institute (Japan) | ||
Aksoy, Mustafa | Fr-F13-AM2-3 | Radio Frequency Interference Detection in Microwave Radiometry using Density based Spatial Clustering |
Paper | Mohamed Nazar, Imara (1); Aksoy, Mustafa (1) | |
(1) University at Albany (USA) | ||
Aksyuk, Vladimir | We-DB-PM4-2 | Integration of a Metasurface with a Photonic Chip Enables Free-Space Light Projection with Arbitrary Polarization |
Paper | Yulaev, Alexander (1); Zhu, Wenqi (1); Zhang, Cheng (2); Westly, Daron A. (3); Lezec, Henri J. (3); Agrawal, Amit (2); Aksyuk, Vladimir (3) | |
(1) National Institute of Standards and Technology, University of Maryland (USA); (2) NIST/UMD (USA); (3) NIST (USA) | ||
Al Hennawi, M.M. | Th-F06-PM2-1 | Propagation Measurements at 2 GHz in Rural Area |
Paper | Gokalp, Hulya (1); Taflan, Gaye Yeşim (2); M.M. Al Hennawi (1); Salous, Sana (3) | |
(1) Ondokuz Mayis University (Turkey); (2) Samsun University (Turkey); (3) Durham University (United Kingdom) | ||
Al Ibrahim, Ali | Tu-B13-AM1-1 | Space-Time Plasma Steering Source: Synthesis and Outlooks |
