AuthorIndex |
Sessions rankedper URSI Commission |
What happens"in each room?" |
What happens"at specific time-slot?" |
The paper/session code is built as follows:
To directly access the time-slot you are interested in, click on the desired slot below.
You can also look into the table further down and click on the session you are interested in.
08:30 - 10:30 |
09:00 - 10:30 |
11:00 - 12:30 |
13:00 - 15:00 |
15:30 - 17:30 |
14:00 - 15:30 |
15:50 - 17:20 |
15:50 - 18:00 |
|
Saturday 28 August 2021 | AM0 | AM4 | AM5 | PM6 | PM7 | PM8 | ||
Sunday 29 August 2021 | AM4 | AM5 | PM0 | PM5 | PM6 | PM7 |
09:00 - 10:00 |
10:10 - 11:10 |
11:30 - 12:30 |
13:50 - 14:50 |
15:00 - 16:00 |
16:20 - 17:20 |
17:30 - 18:30 |
|
Monday 30 August 2021 | AM1 | AM2 | AM3 | PM1 | PM2 | PM3 | |
Tuesday 31 August 2021 | AM1 | AM2 | AM3 | PM1 | PM2 | PM3 | PM4 |
Wednesday 01 September 2021 | AM1 | AM2 | AM3 | PM1 | PM2 | PM3 | |
Thursday 02 September 2021 | AM1 | AM2 | AM3 | PM1 | PM2 | PM3 | PM4 |
Friday 03 September 2021 | AM1 | AM2 | AM3 | PM1 | PM2 | PM3 | |
Saturday 04 September 2021 | AM1 | AM2 | AM3 | PM9 |
The "quickaccess" menu below allows you to directly access the time-slots and check what's happening in the different rooms at that time:
Saturday 28 Aug 2021 | |
08:30 - 10:30 - AM0 | |
Room | Session |
Building RM0032 - Room 33 | SC07: 2021 URSI Commission B School for Young Scientists - Wireless data and power transfer: approaching antenna near-field region from far field (Part 1) |
Saturday 28 Aug 2021 | |
09:00 - 10:30 - AM4 | |
Room | Session |
Building RM0031 - Room 15 | SC09: Mm wave propagation measurements and modelling for 5G and beyond (Part 1) |
Building RM0031 - Room 5 | SC11: The Theory and Application of Nano Plasmas: virtual optical applications with simulation tools (Part 1) |
Building RM0031 - Room 7 | SC02: Resonant interaction between coherent whistler-mode wave packets and energetic particles in an inhomogeneous plasma (magnetosphere) (Part 1) |
Saturday 28 Aug 2021 | |
11:00 - 12:30 - AM5 | |
Room | Session |
Building RM0031 - Room 12 | WS1: Pulsed electric fields: from molecular interactions to medical treatments (Part 1) |
Building RM0031 - Room 15 | SC09: Mm wave propagation measurements and modelling for 5G and beyond (Part 2) |
Building RM0031 - Room 5 | SC11: The Theory and Application of Nano Plasmas: virtual optical applications with simulation tools (Part 2) |
Building RM0031 - Room 7 | SC02: Resonant interaction between coherent whistler-mode wave packets and energetic particles in an inhomogeneous plasma (magnetosphere) (Part 2) |
Building RM0032 - Room 33 | SC07: 2021 URSI Commission B School for Young Scientists - Wireless data and power transfer: approaching antenna near-field region from far field (Part 2) |
Saturday 28 Aug 2021 | |
14:00 - 15:30 - PM6 | |
Room | Session |
Building RM0031 - Room 12 | WS1: Pulsed electric fields: from molecular interactions to medical treatments (Part 2) |
Building RM0031 - Room 15 | SC09: Mm wave propagation measurements and modelling for 5G and beyond (Part 3) |
Building RM0031 - Room 7 | SC02: Resonant interaction between coherent whistler-mode wave packets and energetic particles in an inhomogeneous plasma (magnetosphere) (Part 3) |
Building RM0032 - Room 33 | SC07: 2021 URSI Commission B School for Young Scientists - Wireless data and power transfer: approaching antenna near-field region from far field (Part 3) |
Building RM0034 - Room 36 | SC08: Introduction to electromagnetic reverberation chambers - Theory, Applications and Research (Part 1) |
Building RM0038 - Room 38 | SC03: Spectrum Management and Radio Frequency Interference in Microwave Remote Sensing (Part 1) |
Saturday 28 Aug 2021 | |
15:50 - 17:20 - PM7 | |
Room | Session |
Building RM0031 - Room 12 | WS1: Pulsed electric fields: from molecular interactions to medical treatments (Part 3) |
Building RM0031 - Room 15 | SC09: Mm wave propagation measurements and modelling for 5G and beyond (Part 4) |
Building RM0031 - Room 7 | SC02: Resonant interaction between coherent whistler-mode wave packets and energetic particles in an inhomogeneous plasma (magnetosphere) (Part 4) |
Building RM0034 - Room 36 | SC08: Introduction to electromagnetic reverberation chambers - Theory, Applications and Research (Part 2) |
Building RM0038 - Room 38 | SC03: Spectrum Management and Radio Frequency Interference in Microwave Remote Sensing (Part 2) |
Saturday 28 Aug 2021 | |
15:50 - 18:00 - PM8 | |
Room | Session |
Building RM0032 - Room 33 | SC07: 2021 URSI Commission B School for Young Scientists - Wireless data and power transfer: approaching antenna near-field region from far field (Part 4) |
Sunday 29 Aug 2021 | |
09:00 - 10:30 - AM4 | |
Room | Session |
Building RM0031 - Room 1 | SC12: The Inflective Coordinates, Spaces, and Waves (Part 1) |
Building RM0031 - Room 24 | WS3: Radio science in space weather (Part 1) |
Building RM0034 - Room 36 | SC04: Uncertainty quantification for electromagnetic applications (Part 1) |
Building RM0038 - Room 38 | SC01: Data science and data engineering for modern weather radar (Part 1) |
Sunday 29 Aug 2021 | |
11:00 - 12:30 - AM5 | |
Room | Session |
Building RM0031 - Room 1 | SC12: The Inflective Coordinates, Spaces, and Waves (Part 2) |
Building RM0031 - Room 24 | WS3: Radio science in space weather (Part 2) |
Building RM0034 - Room 36 | SC04: Uncertainty quantification for electromagnetic applications (Part 2) |
Building RM0038 - Room 38 | SC01: Data science and data engineering for modern weather radar (Part 2) |
Sunday 29 Aug 2021 | |
13:00 - 15:00 - PM0 | |
Room | Session |
Building RM0031 - Room 8 | ECR tutorials (Part 1) |
Sunday 29 Aug 2021 | |
15:20 - 17:20 - PM5 | |
Room | Session |
Building RM0031 - Room 8 | ECR tutorials (Part 2) |
Sunday 29 Aug 2021 | |
14:00 - 15:30 - PM6 | |
Room | Session |
Building RM0031 - Room 15 | SC10: Machine Learning approaches with GNU radio (Part 1) |
Building RM0031 - Room 24 | WS3: Radio science in space weather (Part 3) |
Building RM0031 - Room 7 | SC06: The role of magnetic field of Saturn for the rings origin: Diamagnetism and Quantum Phenomena - Why Maxwell was so close to solve this problem (Part 1) |
Building RM0032 - Room 33 | SC05: Patents and Intellectual Property: a Wide-Open Door to Research (Part 1) |
Building RM0034 - Room 36 | SC04: Uncertainty quantification for electromagnetic applications (Part 3) |
Sunday 29 Aug 2021 | |
15:50 - 17:20 - PM7 | |
Room | Session |
Building RM0031 - Room 15 | SC10: Machine Learning approaches with GNU radio (Part 2) |
Building RM0031 - Room 24 | WS3: Radio science in space weather (Part 4) |
Building RM0031 - Room 7 | SC06: The role of magnetic field of Saturn for the rings origin: Diamagnetism and Quantum Phenomena - Why Maxwell was so close to solve this problem (Part 2) |
Building RM0032 - Room 33 | SC05: Patents and Intellectual Property: a Wide-Open Door to Research (Part 2) |
Building RM0034 - Room 36 | SC04: Uncertainty quantification for electromagnetic applications (Part 4) |
Monday 30 Aug 2021 | |
09:00 - 10:00 - AM1 | |
Room | Session |
Building RM0031 - Chiostro | H02: Macro/micro kinetic processes at natural boundary layers in terr. & plan. envir. (Part 1) |
Building RM0031 - Room 1 | B10: Scattering and diffraction (Part 1) |
Building RM0031 - Room 12 | K05: Millimeter wave dosimetry and thermal considerations |
Building RM0031 - Room 15 | C01: Resource Management in Future Wireless Communications |
Building RM0031 - Room 17 | H03: Multipoint & ground-based obser. of magnetosph. wave phenomena, remote sens. of plasma (Part 1) |
Building RM0031 - Room 21 | G02: Advances on high accuracy GNSS solution (Part 1) |
Building RM0031 - Room 23 | SPC Presentations (Part 1) |
Building RM0031 - Room 24 | G13: Open Session (Part 1) |
Building RM0031 - Room 25 | G04: Science with Modern Ionosondes & Associated Instrumentation & Models (Part 1) |
Building RM0031 - Room 5 | D03: Far-Field Wireless Power Transfer and Energy Harvesting (Part 1) |
Building RM0031 - Room 6 | D08: Integrated Terahertz Electronic and Photonic Devices and Systems (Part 1) |
Building RM0031 - Room 7 | B12: Materials in electromagnetics (Part 1) |
Building RM0031 - Room 8 | B13: Electromagnetics of time-varying scatterers & materials (Part 1) |
Building RM0031 - Room 9 | B01: Antenna theory, design, and measurement (Part 01) |
Building RM0032 - Room 33 | A10: Education and Training in Electromagnetic Metrology |
Building RM0033 - Room 39 | J11: Big Data: Algorithms and Platforms (Part 1) |
Building RM0034 - Room 36 | E13: Interference and Coupling |
Building RM0038 - Room 38 | F01: Remote Sensing of Earth and Planetary Atmosphere (Part 1) |
Monday 30 Aug 2021 | |
10:10 - 11:10 - AM2 | |
Room | Session |
Building RM0031 - Chiostro | H02: Macro/micro kinetic processes at natural boundary layers in terr. & plan. envir. (Part 2) |
Building RM0031 - Room 1 | B10: Scattering and diffraction (Part 2) |
Building RM0031 - Room 12 | K08: Numerical dosimetry for epidemiology |
Building RM0031 - Room 15 | C03: 5G Wireless Communications and IoT |
Building RM0031 - Room 17 | H03: Multipoint & ground-based obser. of magnetosph. wave phenomena, remote sens. of plasma (Part 2) |
Building RM0031 - Room 21 | G02: Advances on high accuracy GNSS solution (Part 2) |
Building RM0031 - Room 23 | SPC Presentations (Part 2) |
Building RM0031 - Room 24 | G13: Open Session (Part 2) |
Building RM0031 - Room 25 | G04: Science with Modern Ionosondes & Associated Instrumentation & Models (Part 2) |
Building RM0031 - Room 5 | D03: Far-Field Wireless Power Transfer and Energy Harvesting (Part 2) |
Building RM0031 - Room 6 | DC: TeraHertz communications |
Building RM0031 - Room 7 | B12: Materials in electromagnetics (Part 2) |
Building RM0031 - Room 8 | B13: Electromagnetics of time-varying scatterers & materials (Part 2) |
Building RM0031 - Room 9 | B01: Antenna theory, design, and measurement (Part 02) |
Building RM0032 - Room 33 | A01: SI Units and time and frequency standards |
Building RM0033 - Room 39 | J11: Big Data: Algorithms and Platforms (Part 2) |
Building RM0034 - Room 36 | E01: EMC in Complex Systems |
Building RM0038 - Room 38 | F01: Remote Sensing of Earth and Planetary Atmosphere (Part 2) |
Monday 30 Aug 2021 | |
11:30 - 12:30 - AM3 | |
Room | Session |
Building RM0031 - Room 1 | General Lectures (Part 1) |
Monday 30 Aug 2021 | |
13:50 - 14:50 - PM1 | |
Room | Session |
Building RM0031 - Chiostro | H02: Macro/micro kinetic processes at natural boundary layers in terr. & plan. envir. (Part 3) |
Building RM0031 - Room 1 | B07: Integral equation, hybrid, and fast methods (Part 1) |
Building RM0031 - Room 12 | K02: Protein response to EM fields as pathway of biolog. effects relevant for clinics |
Building RM0031 - Room 15 | C05: Optimization of Wireless Power Transfer |
Building RM0031 - Room 17 | H03: Multipoint & ground-based obser. of magnetosph. wave phenomena, remote sens. of plasma (Part 3) |
Building RM0031 - Room 21 | GH1: Meteors, collisional EMPs, & other Highly-Transient Space Plasma Events (Part 1) |
Building RM0031 - Room 23 | SPC Presentations (Part 3) |
Building RM0031 - Room 24 | G01: Data Assimilation for Space Weather (Part 1) |
Building RM0031 - Room 25 | G04: Science with Modern Ionosondes & Associated Instrumentation & Models (Part 3) |
Building RM0031 - Room 5 | D10: Plasmonics and metamaterials (Part 1) |
Building RM0031 - Room 6 | D08: Integrated Terahertz Electronic and Photonic Devices and Systems (Part 2) |
Building RM0031 - Room 7 | B19: Women's contributions in inverse electromagn. Problems (Part 1) |
Building RM0031 - Room 8 | B21: URSI 100 years of history and achievements of Comm.B (Part 1) |
Building RM0031 - Room 9 | B22: Advanced metamaterial concepts for electromagn. (Part 1) |
Building RM0032 - Room 33 | A17: Open Session (Part 1) |
Building RM0033 - Room 39 | J11: Big Data: Algorithms and Platforms (Part 3) |
Building RM0033 - Room 40 | J01: New Telescopes on the Frontier (Part 1) |
Building RM0034 - Room 36 | E03: Stochastic/Statistical Techniques in EMC |
Building RM0038 - Room 37 | F12: Deep Learning in Radar Image Understanding and Information Extraction (Part 1) |
Building RM0038 - Room 38 | F01: Remote Sensing of Earth and Planetary Atmosphere (Part 3) |
Monday 30 Aug 2021 | |
15:00 - 16:00 - PM2 | |
Room | Session |
Building RM0031 - Chiostro | H00: Commission H Coordination Activities (Part 1) |
Building RM0031 - Room 1 | B00: Commission B Coordination Activities (Part 1) |
Building RM0031 - Room 12 | K00: Commission K Coordination Activities (Part 1) |
Building RM0031 - Room 15 | C00: Commission C Coordination Activities (Part 1) |
Building RM0031 - Room 24 | G00: Commission G Coordination Activities (Part 1) |
Building RM0031 - Room 5 | D00: Commission D Coordination Activities (Part 1) |
Building RM0032 - Room 33 | A00: Commission A Coordination Activities (Part 1) |
Building RM0033 - Room 40 | J00: Commission J Coordination Activities (Part 1) |
Building RM0034 - Room 36 | E00: Commission E Coordination Activities (Part 1) |
Building RM0038 - Room 38 | F00: Commission F Coordination Activities (Part 1) |
Monday 30 Aug 2021 | |
16:20 - 17:20 - PM3 | |
Room | Session |
Building RM0031 - Room 1 | B07: Integral equation, hybrid, and fast methods (Part 2) |
Building RM0031 - Room 12 | K09: Dielect. properties and therap. thermal therapies in hyperthermia & RF & MW ablation - supported by COST MyWAVE (Part 1) |
Building RM0031 - Room 15 | Commission tutorials |
Building RM0031 - Room 17 | H03: Multipoint & ground-based obser. of magnetosph. wave phenomena, remote sens. of plasma (Part 4) |
Building RM0031 - Room 21 | GH1: Meteors, collisional EMPs, & other Highly-Transient Space Plasma Events (Part 2) |
Building RM0031 - Room 23 | SPC Presentations (Part 4) |
Building RM0031 - Room 24 | G01: Data Assimilation for Space Weather (Part 2) |
Building RM0031 - Room 25 | G04: Science with Modern Ionosondes & Associated Instrumentation & Models (Part 4) |
Building RM0031 - Room 5 | D10: Plasmonics and metamaterials (Part 2) |
Building RM0031 - Room 7 | B19: Women's contributions in inverse electromagn. Problems (Part 2) |
Building RM0031 - Room 8 | B21: URSI 100 years of history and achievements of Comm.B (Part 2) |
Building RM0031 - Room 9 | B01: Antenna theory, design, and measurement (Part 03) |
Building RM0032 - Room 33 | A17: Open Session (Part 2) |
Building RM0033 - Room 39 | J11: Big Data: Algorithms and Platforms (Part 4) |
Building RM0033 - Room 40 | J01: New Telescopes on the Frontier (Part 2) |
Building RM0034 - Room 36 | E02: High-Power Electromagnetics and IEMI (Part 1) |
Building RM0038 - Room 37 | F10: Remote Sensing of Precipitation (Part 1) |
Building RM0038 - Room 38 | F01: Remote Sensing of Earth and Planetary Atmosphere (Part 4) |
Monday 30 Aug 2021 | |
17:30 - 18:30 - PM4 | |
Room | Session |
Building RM0031 - Room 1 | B07: Integral equation, hybrid, and fast methods (Part 3) |
Building RM0031 - Room 12 | K09: Dielect. properties and therap. thermal therapies in hyperthermia & RF & MW ablation - supported by COST MyWAVE (Part 2) |
Building RM0031 - Room 15 | C09: Radar and Communications Co-Design |
Building RM0031 - Room 17 | H03: Multipoint & ground-based obser. of magnetosph. wave phenomena, remote sens. of plasma (Part 5) |
Building RM0031 - Room 21 | GH1: Meteors, collisional EMPs, & other Highly-Transient Space Plasma Events (Part 3) |
Building RM0031 - Room 23 | SPC Presentations (Part 5) |
Building RM0031 - Room 24 | G01: Data Assimilation for Space Weather (Part 3) |
Building RM0031 - Room 5 | D10: Plasmonics and metamaterials (Part 3) |
Building RM0031 - Room 7 | B19: Women's contributions in inverse electromagn. Problems (Part 3) |
Building RM0031 - Room 8 | B21: URSI 100 years of history and achievements of Comm.B (Part 3) |
Building RM0031 - Room 9 | B01: Antenna theory, design, and measurement (Part 04) |
Building RM0032 - Room 33 | A04: Time Dissemination for Critical Applications |
Building RM0033 - Room 40 | J01: New Telescopes on the Frontier (Part 3) |
Building RM0034 - Room 36 | E02: High-Power Electromagnetics and IEMI (Part 2) |
Building RM0038 - Room 37 | F06: Radiowave Propag. & Channel Modell. for Wireless communic. in Built-Up Areas (Part 1) |
Tuesday 31 Aug 2021 | |
09:00 - 10:00 - AM1 | |
Room | Session |
Building RM0031 - Chiostro | H04-05: Wave-particle interactions (Part 1) |
Building RM0031 - Room 1 | B10: Scattering and diffraction (Part 3) |
Building RM0031 - Room 12 | K11: Therapeutic, Rehabilitative and Healthcare Applications of RF EMF (Part 1) |
Building RM0031 - Room 15 | C02: Application of Machine Learning in Wireless Communications (Part 1) |
Building RM0031 - Room 17 | H06: Radio science for space weather science& operations (Part 1) |
Building RM0031 - Room 21 | G05: Advances in Irregularities and Scintillation Studies (Part 1) |
Building RM0031 - Room 24 | G07: Design and Application of HF and OTH Radar Systems (Part 1) |
Building RM0031 - Room 25 | G12: Long term ionosph. Forecasting: state of the art & recent advances (Part 1) |
Building RM0031 - Room 4 | K13: European Workers EMF directive 2013/35/EU. Environm. Expos. Assessm. & Dosimetry (Part 1) |
Building RM0031 - Room 5 | D03: Far-Field Wireless Power Transfer and Energy Harvesting (Part 3) |
Building RM0031 - Room 7 | B03: Propag. & scattering: adv., trends & new applic. (Part 1) |
Building RM0031 - Room 8 | B13: Electromagnetics of time-varying scatterers & materials (Part 3) |
Building RM0031 - Room 9 | B23: Spat. corr. estim.& chann. model. for massive MIMO&nearfield communic. syst. (Part 1) |
Building RM0032 - Room 33 | A03: Advanced Time and Frequency Transfer Techniques (Part 1) |
Building RM0033 - Room 39 | J13: Calibration techniques and instrumentation for observational cosmology (Part 1) |
Building RM0033 - Room 40 | J10: Latest news and observatory reports (Part 1) |
Building RM0034 - Room 36 | E04: EMC in Wired and Wireless Systems |
Building RM0038 - Room 37 | F02: Microwave Remote Sensing of vegetation (Part 1) |
Building RM0038 - Room 38 | F04: Microwave Sensing of Soil Moisture (Part 1) |
Tuesday 31 Aug 2021 | |
10:10 - 11:10 - AM2 | |
Room | Session |
Building RM0031 - Chiostro | H04-05: Wave-particle interactions (Part 2) |
Building RM0031 - Room 1 | B10: Scattering and diffraction (Part 4) |
Building RM0031 - Room 12 | K11: Therapeutic, Rehabilitative and Healthcare Applications of RF EMF (Part 2) |
Building RM0031 - Room 15 | C02: Application of Machine Learning in Wireless Communications (Part 2) |
Building RM0031 - Room 17 | H06: Radio science for space weather science& operations (Part 2) |
Building RM0031 - Room 21 | G05: Advances in Irregularities and Scintillation Studies (Part 2) |
Building RM0031 - Room 24 | G07: Design and Application of HF and OTH Radar Systems (Part 2) |
Building RM0031 - Room 25 | G12: Long term ionosph. Forecasting: state of the art & recent advances (Part 2) |
Building RM0031 - Room 4 | K13: European Workers EMF directive 2013/35/EU. Environm. Expos. Assessm. & Dosimetry (Part 2) |
Building RM0031 - Room 5 | D03: Far-Field Wireless Power Transfer and Energy Harvesting (Part 4) |
Building RM0031 - Room 7 | B12: Materials in electromagnetics (Part 3) |
Building RM0031 - Room 8 | B24: Electromag. methods for direct&inverse scatt. involving stratified media (Part 1) |
Building RM0031 - Room 9 | B23: Spat. corr. estim.& chann. model. for massive MIMO&nearfield communic. syst. (Part 2) |
Building RM0032 - Room 33 | A03: Advanced Time and Frequency Transfer Techniques (Part 2) |
Building RM0033 - Room 39 | J13: Calibration techniques and instrumentation for observational cosmology (Part 2) |
Building RM0033 - Room 40 | J-IAU: Next gen. radio astronomy science and technologies (Part 1) |
Building RM0034 - Room 36 | E05: Lightning and Related Phenomena |
Building RM0038 - Room 38 | F04: Microwave Sensing of Soil Moisture (Part 2) |
Tuesday 31 Aug 2021 | |
12:10 - 12:50 - AM6 | |
Room | Session |
Building RM0031 - Chiostro | Exhibition Marconi |
Tuesday 31 Aug 2021 | |
11:30 - 12:30 & 16:20 - 18:30 - FIP-Tu | |
Room | Session |
Virtual Platform | Flash Interactive Presentations - Commission A |
Virtual Platform | Flash Interactive Presentations - Commission B |
Virtual Platform | Flash Interactive Presentations - Commission D |
Virtual Platform | Flash Interactive Presentations - Commission E |
Virtual Platform | Flash Interactive Presentations - Commission F |
Virtual Platform | Flash Interactive Presentations - Commission G |
Virtual Platform | Flash Interactive Presentations - Commission H |
Virtual Platform | Flash Interactive Presentations - Commission J |
Virtual Platform | Flash Interactive Presentations - Commission K |
Tuesday 31 Aug 2021 | |
13:50 - 14:50 - PM1 | |
Room | Session |
Building RM0031 - Chiostro | H04-05: Wave-particle interactions (Part 3) |
Building RM0031 - Room 1 | B02: Memorial session for Prof. Thomas B. A. Senior (Part 1) |
Building RM0031 - Room 12 | K12: Biomedical Applications of static and Low Frequency EMF (Part 1) |
Building RM0031 - Room 15 | C06: Internet of Things for licensed and unlicensed spectrum (Part 1) |
Building RM0031 - Room 24 | Commission tutorials |
Building RM0031 - Room 4 | KB1: Electromagnetic biomedical imaging and inversion (Part 1) |
Building RM0031 - Room 5 | D11: 100 Year Anniversary of URSI Commission D, electronics & photonics (Part 1) |
Building RM0031 - Room 7 | B17: Optimization techniques in electromagn.: new trends& novel applic. (Part 1) |
Building RM0031 - Room 8 | B24: Electromag. methods for direct&inverse scatt. involving stratified media (Part 2) |
Building RM0031 - Room 9 | B22: Advanced metamaterial concepts for electromagn. (Part 2) |
Building RM0033 - Room 39 | J13: Calibration techniques and instrumentation for observational cosmology (Part 3) |
Building RM0033 - Room 40 | J10: Latest news and observatory reports (Part 2) |
Building RM0034 - Room 36 | E07: Measurement Techniques |
Building RM0038 - Room 37 | F09: Remote sensing in Complex and Random Media (Part 1) |
Building RM0038 - Room 38 | F05: Millimeter-Wave Propagation and Remote Sensing (Part 1) |
Tuesday 31 Aug 2021 | |
15:00 - 16:00 - PM2 | |
Room | Session |
Building RM0031 - Chiostro | H04-05: Wave-particle interactions (Part 4) |
Building RM0031 - Room 1 | B02: Memorial session for Prof. Thomas B. A. Senior (Part 2) |
Building RM0031 - Room 12 | K03: Electromagn. in life-science: methods for monit. and manipulating cells and tissues (Part 1) |
Building RM0031 - Room 15 | C06: Internet of Things for licensed and unlicensed spectrum (Part 2) |
Building RM0031 - Room 21 | G05: Advances in Irregularities and Scintillation Studies (Part 3) |
Building RM0031 - Room 24 | G07: Design and Application of HF and OTH Radar Systems (Part 3) |
Building RM0031 - Room 25 | GH2: Plasma Instabilities in the Ionosphere (Part 1) |
Building RM0031 - Room 4 | KB1: Electromagnetic biomedical imaging and inversion (Part 2) |
Building RM0031 - Room 5 | D11: 100 Year Anniversary of URSI Commission D, electronics & photonics (Part 2) |
Building RM0031 - Room 7 | B17: Optimization techniques in electromagn.: new trends& novel applic. (Part 2) |
Building RM0031 - Room 8 | B24: Electromag. methods for direct&inverse scatt. involving stratified media (Part 3) |
Building RM0031 - Room 9 | B22: Advanced metamaterial concepts for electromagn. (Part 3) |
Building RM0032 - Room 33 | A06: Metrology for Wireless Power Transmission Solutions |
Building RM0033 - Room 39 | J13: Calibration techniques and instrumentation for observational cosmology (Part 4) |
Building RM0033 - Room 40 | J-IAU: Next gen. radio astronomy science and technologies (Part 2) |
Building RM0034 - Room 36 | E08: Geomagnetic Disturbances (GMD) and Effects |
Building RM0038 - Room 37 | F09: Remote sensing in Complex and Random Media (Part 2) |
Tuesday 31 Aug 2021 | |
16:20 - 17:20 - PM3 | |
Room | Session |
Building RM0031 - Room 7 | Women in Radioscience - Part 1 |
Tuesday 31 Aug 2021 | |
17:30 - 18:30 - PM4 | |
Room | Session |
Building RM0031 - Room 7 | Women in Radioscience - Part 2 |
Wednesday 01 Sep 2021 | |
09:00 - 10:00 - AM1 | |
Room | Session |
Building RM0031 - Chiostro | H04-05: Wave-particle interactions (Part 5) |
Building RM0031 - Room 1 | B11: Electromagnetic theory (Part 1) |
Building RM0031 - Room 12 | Commission tutorials |
Building RM0031 - Room 15 | C12: Global Navigation Satellite System (Part 1) |
Building RM0031 - Room 21 | G08: Ionospheric Space Weather (Part 1) |
Building RM0031 - Room 22 | GHE: Seismo Electromagnetics (Lithosph.-Atmosph.-Ionosph. Coupling) (Part 1) |
Building RM0031 - Room 24 | G03: IRI - Improvement, Validation and Usage (Part 1) |
Building RM0031 - Room 25 | GHJ: The polar environment and geospace (Part 1) |
Building RM0031 - Room 5 | DK: Bio effects and EM interfer. of wireless power transfer |
Building RM0031 - Room 7 | B03: Propag. & scattering: adv., trends & new applic. (Part 2) |
Building RM0031 - Room 8 | B04: Advanced algorithms in computational electromagnetics (Part 1) |
Building RM0031 - Room 9 | B01: Antenna theory, design, and measurement (Part 05) |
Building RM0032 - Room 33 | A07: Advances in Sensor Development and Applications (Part 1) |
Building RM0033 - Room 39 | J03: Single-dish instruments (Part 1) |
Building RM0033 - Room 40 | J04: Very long baseline interferometry (Part 1) |
Building RM0034 - Room 36 | E11: Machine learning & signal processing to analyze & mitigate EMI (Part 1) |
Building RM0038 - Room 38 | F05: Millimeter-Wave Propagation and Remote Sensing (Part 2) |
Wednesday 01 Sep 2021 | |
10:10 - 11:10 - AM2 | |
Room | Session |
Building RM0031 - Chiostro | H04-05: Wave-particle interactions (Part 6) |
Building RM0031 - Room 1 | B11: Electromagnetic theory (Part 2) |
Building RM0031 - Room 12 | K06: EMF and children |
Building RM0031 - Room 15 | C12: Global Navigation Satellite System (Part 2) |
Building RM0031 - Room 21 | G08: Ionospheric Space Weather (Part 2) |
Building RM0031 - Room 22 | GHE: Seismo Electromagnetics (Lithosph.-Atmosph.-Ionosph. Coupling) (Part 2) |
Building RM0031 - Room 24 | G03: IRI - Improvement, Validation and Usage (Part 2) |
Building RM0031 - Room 25 | GHJ: The polar environment and geospace (Part 2) |
Building RM0031 - Room 4 | K18: Effect of exposure to electr., magn., and electromag. field animal experiments |
Building RM0031 - Room 5 | D04: Substrate Integrated Circuit for 5G and Beyond (Part 1) |
Building RM0031 - Room 6 | DB: Metasurfaces-enabled polarisation control (Part 1) |
Building RM0031 - Room 7 | B03: Propag. & scattering: adv., trends & new applic. (Part 3) |
Building RM0031 - Room 8 | B04: Advanced algorithms in computational electromagnetics (Part 2) |
Building RM0031 - Room 9 | B01: Antenna theory, design, and measurement (Part 06) |
Building RM0032 - Room 33 | A07: Advances in Sensor Development and Applications (Part 2) |
Building RM0032 - Room 33 | A09: Space Metrology (Part 1) |
Building RM0033 - Room 39 | J03: Single-dish instruments (Part 2) |
Building RM0033 - Room 40 | J04: Very long baseline interferometry (Part 2) |
Building RM0034 - Room 36 | E11: Machine learning & signal processing to analyze & mitigate EMI (Part 2) |
Building RM0038 - Room 38 | FCD: Advanced passive RF-components for cm- & mm-wave freq. |
Wednesday 01 Sep 2021 | |
11:30 - 12:30 - AM3 | |
Room | Session |
Building RM0031 - Room 1 | General Lectures (Part 2) |
Wednesday 01 Sep 2021 | |
12:30 - 13:00 - AM7 | |
Room | Session |
Building RM0031 - Room 1 | Kick-off meeting of the URSI Risk and Disaster Management Working Group |
Wednesday 01 Sep 2021 | |
13:50 - 14:50 - PM1 | |
Room | Session |
Building RM0031 - Chiostro | H04-05: Wave-particle interactions (Part 7) |
Building RM0031 - Room 1 | Commission Tutorials |
Building RM0031 - Room 12 | K01: Specialized mechanism of interactions of EMF with biological systems |
Building RM0031 - Room 15 | C10: Multi-antenna technologies and massive MIMO |
Building RM0031 - Room 21 | G08: Ionospheric Space Weather (Part 3) |
Building RM0031 - Room 24 | G03: IRI - Improvement, Validation and Usage (Part 3) |
Building RM0031 - Room 25 | GHJ: The polar environment and geospace (Part 3) |
Building RM0031 - Room 4 | KB2: Theranostic applications of microwaves - supported by COST MyWAVE |
Building RM0031 - Room 5 | DA: Meas. and Instr. Technologies for mm and THz waves |
Building RM0031 - Room 6 | DB: Metasurfaces-enabled polarisation control (Part 2) |
Building RM0032 - Room 33 | A09: Space Metrology (Part 2) |
Building RM0033 - Room 39 | J03: Single-dish instruments (Part 3) |
Building RM0033 - Room 40 | J04: Very long baseline interferometry (Part 3) |
Building RM0034 - Room 36 | EC: EM Security of Cyber-physical systems and Wireless Technologies |
Building RM0038 - Room 37 | F02: Microwave Remote Sensing of vegetation (Part 2) |
Building RM0038 - Room 38 | F10: Remote Sensing of Precipitation (Part 2) |
Wednesday 01 Sep 2021 | |
15:00 - 16:00 - PM2 | |
Room | Session |
Building RM0031 - Chiostro | H00: Commission H Coordination Activities (Part 2) |
Building RM0031 - Room 1 | B00: Commission B Coordination Activities (Part 2) |
Building RM0031 - Room 12 | K00: Commission K Coordination Activities (Part 2) |
Building RM0031 - Room 15 | C00: Commission C Coordination Activities (Part 2) |
