Author Index |
|
Index per Session |
Index per Room |
Index per Day |
Index per Paper |
Auditorium | Poster Area |
Room #1 | Room #6 |
Room #2 | Room #7 |
Room #3 | Room #8 |
Room #4 | Room #9 |
Room #5 | Room 10 |
Auditorium |
|
Session GL1: General Lecture 1 | |
Auditorium --- Monday, May 18 --- 11:20-12:20 | |
GL1-1 | (invited) WHAT DID MAXWELL DO AND HOW DID HE DO IT: AN OVERVIEW OF MAXWELL'S TREATISE |
Session GL2: General Lecture 2 | |
Auditorium --- Tuesday, May 19 --- 11:20-12:20 | |
GL2-1 | ENERGY-EFFICIENT TEXTILE ANTENNA SYSTEMS FOR BODY-CENTRIC COMMUNICATION AND SENSING |
Session GL3: General Lecture 3 | |
Auditorium --- Wednesday, May 20 --- 11:20-12:20 | |
GL3-1 | (invited) BIOELECTROMAGNETICS AS APPLIED TO IMPLANTABLE DEVICES AND NEUROSTIMULATION: FROM AN ARTIFICIAL RETINA TO RESTORE VISION TO THE BLIND, TO CORTICAL AND PERIPHERAL NEUROSTIMULATORS |
Session GL4: General Lecture 4 | |
Auditorium --- Thursday, May 21 --- 11:20-12:20 | |
GL4-1 | (invited) REMOTE SENSING OF OCEAN SALINITY |
Session GL5: General Lecture 5 | |
Auditorium --- Friday, May 22 --- 11:20-12:20 | |
GL5-1 | (invited) TIME-REVERSAL PHYSICS AND INNOVATION |
Back to Top | |
Poster area |
|
Session H03: Plasma instabilities, turbulence and wave propagation, Poster | |
Poster Area --- Monday, May 18 --- 16:00-18:00 | |
H03-1 | INTERPLANETARY TYPE II RADIO BURSTS AND CORONAL MASS EJECTIONS |
H03-2 | TURBULENT SPECTRA OF THE SOLAR WIND NEAR INTERPLANETARY SHOCKS |
H03-3 | WAVE DIAGNOSTICS OF SPECTRAL PROPERTIES OF ELECTROMAGNETIC RADIATION SOURCES IN SPACE PLASMA USING THE THEORY OF RESONANT RESPONSE OF RECEIVING ANTENNAS |
H03-4 | APPLICATION OF THE METHOD OF MOMENTS TO THE ANALYSIS OF RADIATION FROM METAL AND PLASMA ANTENNAS IN CONDITIONS TYPICAL FOR THE NEAR-EARTH PLASMA |
H03-5 | GENERATION OF ELECTROMAGNETIC RADIATION UNDER DOUBLE PLASMA RESONANCE CONDITION IN A MIRROR-CONFINED PLASMA PRODUCED BY ECR DISCHARGE |
H03-6 | EMISSION CONE OF RADIO WAVES GENERATED BY CYCLOTRON MASER INSTABILITY IN NONAXISYMMETRICAL INHOMOGENEOUS MEDIUM |
H03-7 | KEY PROCESSES IN THE BOW SHOCK REGION |
Session ISSSE9: Spectral, Spatial, and Power Utilization in Communication Channels, Poster | |
Poster Area --- Thursday, May 21 --- 16:00-18:00 | |
ISSSE9-1 | SIMULATION OF CHANNELIZER STRUCTURES DIRECTED BY CYCLOSTATIONARY DETECTOR |
ISSSE9-2 | ASPECTS OF ANALOG RECEIVER ERRORS WITH APPLICATIONS TO DIGITAL BEAM FORMING SYSTEMS |
ISSSE9-3 | REDUCING POWER CONSUMPTION BY SWITCHING BETWEEN SERIAL MODE AND PARALLEL MODE |
ISSSE9-4 | DIFFERENT STRATEGIES TO IMPROVE SENSITIVITY AND POWER OF THE WAKE-UP RECEIVERS |
ISSSE9-5 | ISOLATION PROBABILITY OF OBSTACLE-BASED HIGHWAY VEHICULAR AD HOC NETWORKS |
ISSSE9-6 | DESIGN OF A LOW COST PROTOTYPE OF AUTOMATIC IDENTIFICATION SYSTEM (AIS) RECEIVER |
ISSSE9-7 | DETERMINATION OF PERCENTAGE OF LINEAR COVERAGE AREA IN RAILWAYS |
ISSSE9-8 | WIDEBAND CHANNEL MEASUREMENTS AND ANALYSIS IN HIGH-SPEED RAILWAY ENVIRONMENTS |
ISSSE9-9 | PERFORMANCE OF RELAY BASED INTERFERENCE ALIGNMENT WITH IMPERFECT CHANNEL STATE ESTIMATION |
Back to Top | |
Sessions in Room #1 |
|
Session J01: Realtime data processing | |
Room #1 --- Monday, May 18 --- 09:00-11:00 | |
J01-1 | SYNTHESIS IMAGING AND DATA PROCESSING OF CHINESE SPECTRAL RADIOHELIOGRAPH |
J01-2 | ASKAP DATA PROCESSING |
J01-3 | (invited) REAL-TIME PROCESSING E-VLBI WITH THE EVN AND THE SKA |
J01-4 | (invited) ARTEMIS: A REAL-TIME DATA PROCESSING PIPELINE FOR THE DETECTION OF FAST TRANSIENTS |
J01-5 |
REAL-TIME DATA ANALYSIS WITH LOFAR: SEARCHING FOR (ULTRA)FAST RADIO TRANSIENTS |
J01-6 |
HIGH PERFORMANCE DISTRIBUTED DATA PROCESSING PIPELINE FOR CHINESE SPECTRAL RADIOHELIOGRAPH |
Session J02: Array Technology in Radio Astronomy 1 | |
Room #1 --- Monday, May 18 --- 14:00-15:20 | |
J02-1 | VARIABLE DIELECTRIC DELAY LINES IN LIQUID CRYSTALS FOR PHASED ARRAY FEEDS |
J02-2 | TOWARD 64 GBPS, WIDEBAND DIGITAL BACKEND DESIGN FOR THE EVENT HORIZON TELESCOPE |
J02-3 | ASKAP MK II PHASED-ARRAY FEED: FROM THE LABORATORY TO THE OBSERVATORY |
J02-4 | FROM MAD TO SAD: THE ITALIAN EXPERIENCE FOR SKA-LFAA |
Session J03: Array Technology in Radio Astronomy 2 | |
Room #1 --- Monday, May 18 --- 16:00-17:00 | |
J03-1 | A BRIEF INTRODUCTION OF CSRH DIGITAL CORRELATION RECEIVER (CDCR) |
J03-2 | JACOBIAN LEVERAGE AS A DIAGNOSTIC IN RADIO INTERFEROMETRIC CALIBRATION |
J03-3 | THE POLARIZATION DEGREE MEASUREMENT OF THE ORIGINAL SOLAR RADIO EMISSION |
Session J04: New Telescopes, techniques, and Observations 1 | |
Room #1 --- Tuesday, May 19 --- 09:00-10:40 | |
J04-1 | THE EARLY SCIENCE PREPARATION AND INSTRUMENTATION FOR THE FIVE-HUNDRED-METER APERTURE SPHERICAL RADIO TELESCOPE |
J04-2 | DECLINING SOLAR POLAR FIELDS AND THEIR SIGNATURES IN THE SOLAR WIND: IMPLICATIONS TO NEAR EARTH SPACE |
J04-3 | Amazing type of RFIs recorded by the UTR-2 radio telescope |
J04-4 | CALIBRATION AND DATA PROCESSING FOR CSRH |
J04-5 | SURFACE METROLOGY USING ONE-ELEMENT INTERFEROMETRY |
Session J05: New Telescopes, techniques, and Observations 2 | |
Room #1 --- Tuesday, May 19 --- 14:00-15:20 | |
J05-1 | UNBIASED FLUX CALIBRATION FOR SINGLE-DISH TELESCOPES: USING ADVANCED OBSERVING TECHNIQUES |
J05-2 | WIDE BAND RECEIVER FOR FAST |
J05-3 | FIRST BURST EVENT FROM CSRH-I |
J05-4 | DEVELOPMENT OF MMIC RECEIVERS FOR OBSERVATION IN THE 3-MM BAND AT CARMA |
Session J06: New Telescopes, techniques, and Observations 3 | |
Room #1 --- Tuesday, May 19 --- 16:00-18:00 | |
J06-1 | ALL-SKY SYNTHESIS IMAGING FOR OPTIMUM TRANSIENT DETECTION IN RADIO ASTRONOMY |
J06-2 | GREEN BANK TELESCOPE - UNIQUE FEATURES AND THEIR EFFECIVENESS |
J06-3 | THE AUSTRALIAN SKA PATHFINDER |
J06-4 | EMC STUDY IN CHINESE SPECTRAL RADIOHELIOGRAPH |
J06-5 | SEARCHES FOR TRANSIENT SOURCES AND EXTRATERRESTRIAL TECHNOLOGIES WITH THE EUROPEAN VLBI NETWORK |
J06-6 | MEASURING THE SURFACE ACCURACY OF THE EFFELSBERG 100-M RADIO TELESCOPE |
Session J07: SKA & other instruments | |
Room #1 --- Wednesday, May 20 --- 09:00-10:40 | |
J07-1 | (invited) VIVALDI ANTENNA WITH BALUN FEED FOR SKA FEEDING SYSTEM IN UWB |
J07-2 | A 650 – 1670 MHZ PHASED ARRAY FEED PACKAGE FOR SKA1 SURVEY |
J07-3 | DISH VERIFICATION ANTENNA-1: A NEXT GENERATION ANTENNA FOR CM-WAVE RADIO TELESCOPES |
J07-4 | CHECKING THE BASE OF THE FLUX DENSITY CALIBRATION SCALE |
J07-5 | THE SQUARE KILOMETRE ARRAY BASELINE DESIGN V2.0 |
Session J08: Ionospheric models and their validation 1 | |
Room #1 --- Wednesday, May 20 --- 14:00-15:20 | |
J08-1 | (invited) COMMUNITY-WIDE MODEL VALIDATION STUDY FOR SYSTEMATIC ASSESSMENT OF IONOSPHERE MODELS |
J08-2 | (invited) WAVES IN THE SKY: PROBING THE IONOSPHERE WITH THE MURCHISON WIDEFIELD ARRAY |
J08-3 | (invited) SPACE WEATHER AT THE UK MET OFFICE |
J08-4 | A SUMMARY OF 30 NIGHTS OF OBSERVATIONS OF THE IONOSPHERE AT THE MURCHISON RADIO OBSERVATORY |
Session J09: Ionospheric models and their validation 2 | |
Room #1 --- Wednesday, May 20 --- 16:00-18:00 | |
J09-1 | IONONEST: A BAYESIAN APPROACH TO MODELING THE IONOSPHERE |
J09-2 | LATEST VALIDATION OF THE ELECTRON DENSITY ASSIMILATIVE MODEL (EDAM) |
J09-3 | PROBING IONOSPHERIC STRUCTURE USING LOFAR DATA |
J09-4 | (invited) A REVIEW OF STATISTICAL TECHNIQUES USED FOR IONOSPHERIC MODEL VALIDATION |
J09-5 | (invited) GNSS-BASED IONOSPHERIC MONITORING |
Session J10: Observatory Reports & Late Papers | |
Room #1 --- Thursday, May 21 --- 09:00-09:40 | |
J10-1 | GMRT STUDY OF WOLF RAYET GALAXIES |
Session J11: Radio astronomy systems and enabling components 1 | |
Room #1 --- Thursday, May 21 --- 14:00-15:20 | |
J11-1 | CALIBRATION ARTEFACTS: PHASE ONLY CALIBRATION |
J11-2 | (invited) INTRINSIC CROSS-POLARIZATION RATIO (IXR) FOR ANTENNA ARRAYS AND IMPROVING POLARIMETRY VIA POLARIZATION DIVERSITY |
J11-3 | STATUS UPDATE ON THE SYSTEM VERIFICATION OF APERTIF, THE PHASED ARRAY FEED SYSTEM FOR THE WESTERBORK SYNTHESIS RADIO TELESCOPE |
J11-4 | (invited) RESEARCH VISIONS ON INTERCONNECTING LARGE DISTRIBUTED DATA SYSTEMS : A RADIOASTRONOMY PLAYGROUND |
Session J12: Radio astronomy systems and enabling components 2 | |
Room #1 --- Thursday, May 21 --- 16:00-18:00 | |
J12-1 | LOW NOISE TILE DEVELOPMENTS FOR RADIO ASTRONOMY APPLICATION |
J12-2 | (invited) FUNDAMENTAL ACCURACY LIMITS OF IONOSPHERIC CHARACTERIZATION BY RADIO INTERFEROMETERS |
J12-3 | Data transport for the SKA |
J12-4 | WIDEBAND FEED SYSTEM DEVELOPMENT FOR SKA |
J12-5 | (invited) SOFTWARE DEFINED RADIO IN RADIO ASTRONOMY; LIMITS AND APPLICATION IN RFI DETECTION |
J12-6 | ENABLING TIME-FREQUENCY SYNCHRONIZATION OVER LONG DISTANCES FOR RADIO ASTRONOMY |
Session EB1: High Power Electromagnetics and Modelling of Lightning Effects | |
Room #1 --- Friday, May 22 --- 09:00-10:40 | |
EB1-1 | AN HISTORICAL SKETCH OF HIGH-POWER ELECTROMAGNETICS (HPEM) |
EB1-2 | PROPAGATION OF PRELIMINARY BREAKDOWN PULSES PRECEDING CLOUD-TO-GROUND LIGHTNING DISCHARGES |
EB1-3 | LINEAR TIME-INVARIANT SYSTEM THEORY FOR NUMERICAL LIGHTNING TRANSFER FUNCTION DETERMINATION |
Session EF2: Understanding microwave processing of materials 1 | |
Room #1 --- Friday, May 22 --- 14:00-15:20 | |
EF2-1 | CAN DIELECTRIC RESONATORS BE USEFUL FOR MICROWAVE HEATING? |
EF2-2 | FREE-SPACE METHOD FOR BROADBAND CHARACTERIZATION OF DIELECTRIC PROPERTIES OF MATERIALS |
EF2-3 | FULL ELECTROMAGNETIC SIMULATION OF A SCANNING MICROWAVE MICROSCOPE FOR QUANTITATIVE ESTIMATION OF MATERIAL PROPERTIES |
EF2-4 | REAL-TIME MATERIAL'S RESPONSE TO HIGH POWER MICROWAVE IRRADIATION REVEALED BY IN-SITU SYNCHROTRON RADIATION METHODS |
Session EF3: Understanding microwave processing of materials 2 | |
Room #1 --- Friday, May 22 --- 16:00-18:00 | |
EF3-1 | MICROWAVE PROCESSING OF HIGH ENTROPY ALLOYS: A POWDER METALLURGY APPROACH |
EF3-2 | SHIELDING EFFECTIVENESS FOR METALLIC ENCLOSURES WITH VARIOUS APERTURE SHAPES |
EF3-3 | (invited) FEM SIMULATION OF MICROWAVE ABSORPTION BY A WATER DROP |
EF3-4 | THE EFFECT OF MICROWAVE SOIL TREATMENT ON KEY SOIL BIOTA |
EF3-5 | HIGH POWER MICROWAVE APPLICATIONS OF PHOENIX CANARIENSIS PALMS FOR RED PALM WEEVIL PEST CONTROL |
EF3-6 | SURFACE-WAVE ANALYSIS OF A MAGNETIC FIELD WIRELESS POWER TRANSFER SYSTEM OPERATING OVER REAL/IMPERFECT GROUND |
Back to Top | |
Sessions in Room #2 |
|
Session B01: Scattering and diffraction | |
Room #2 --- Monday, May 18 --- 09:00-10:40 | |
B01-1 | DYNAMIC RADAR CALIBRATION USING AN AIRBORNE ACTIVE CALIBRATION TARGET |
B01-2 | A SPECTRAL-DOMAIN METHOD FOR THE ELECTROMAGNETIC SCATTERING FROM A MULTILAYERED SPHERE BURIED IN A STRATIFIED MEDIUM |
B01-3 | NEW LOOK OF THE MYSTERIES OF THE CHARACTERISTIC MODES |
B01-4 | MODIFIED EDGE REPRESENTATION METHOD IN DIFFRACTION WITH HIGHER ORDER CORRECTION |
B01-5 | APPLICABILITY OF LOCAL-MOM AND FREQUENCY DEPENDENCE OF COMPUTATIONAL COST IN SCATTERING ANALYSIS OF A RECTANGULAR PLATE FROM A DIPOLE |
Session B05: Guided waves and waveguiding structures 1 | |
Room #2 --- Monday, May 18 --- 14:00-15:20 | |
B05-1 | TRAVELING WAVE SLOT ARRAY POWER COMBINER AT 74 GHZ |
B05-2 | SYNTHESIS OF NONRECIPROCAL LOSSLESS TWO-PORT NETWORKS USING COUPLING MATRIX TECHNIQUES |
B05-3 | DESIGN PROCEDURE FOR COMPACT FOLDED WAVEGUIDE FILTERS |
B05-4 | CIRCUIT MODEL FOR FSS STRUCTURES UNDER CONICAL OBLIQUE INCIDENCE |
Session B07: Guided waves and waveguiding structures 2 | |
Room #2 --- Monday, May 18 --- 16:00-17:40 | |
B07-1 | DEVELOPMENT OF A HIGH-POWER BROADBAND COHERENT THZ GYROTRON OSCILLATOR |
B07-2 | POLARIZATION RESPONSIVE GUIDES BY ARTIFICIAL LINE ANISOTROPY |
B07-3 | VARACTOR-TUNED SUBSTRATE INTEGRATED EVANESCENT FILTER |
B07-4 | DESIGN OF MILLIMETER WAVE SUBSTRATE INTEGRATED WAVEGUIDE DIPLEXERS |
B07-5 | INVESTIGATION OF MICROWAVE CHARACTERISTICS OF CA-CO-TI FERRITE FOR ELECTROMAGNETIC APPLICATIONS |
Session B10: Mathematical modeling of electromagnetic problems 1 | |
Room #2 --- Tuesday, May 19 --- 09:00-10:40 | |
B10-1 | FULL-WAVE MODEL AND NUMERICAL STUDY OF ELECTROMAGNETIC PLANE-WAVE SCATTERING BY MULTILAYERED, FIBER-BASED PERIODIC COMPOSITES |
B10-2 | RESONANT STATES IN WAVEGUIDE TRANSMISSION PROBLEMS |
B10-3 | COMPARING DIFFERENT NUMERICAL METHODS FOR RCS PREDICTION OF A REALISTIC ELECTRICALLY LARGE COMPLEX AIRFRAME WITH MEASURED DATA |
B10-4 | ELECTROSTATIC PROPERTIES OF PORCUPIC AND BULBIC SPHEROIDS |
B10-5 | TIME-DOMAIN FORCED OSCILLATIONS IN A CAVITY FILLED WITH A PLASMA DRIVEN BY THE DYNAMIC OHM'S LAW |
Session B12: Mathematical modeling of electromagnetic problems 2 | |
Room #2 --- Tuesday, May 19 --- 14:00-15:20 | |
B12-1 | ELECTROMAGNETIC OSCILLATIONS IN A COAXIAL CAVITY RESONATOR FILLED WITH A NONLINEAR NONDISPERSIVE MEDIUM |
B12-2 |
ELECTROMAGNETIC MODELING OF A SILVER NANOSTRIP LASER PLACED INTO AN ACTIVE CYLINDER |
B12-3 |
ULTRALOW LASING THRESHOLDS OF VCSEL-TYPE RESONATORS WITH PERIODICALLY STRUCTURED QUANTUM WELLS |
Session B14: Numerical methods | |
Room #2 --- Tuesday, May 19 --- 16:00-17:40 | |
B14-1 | DUAL-BAND ANTENNA ARRAY OPTIMIZATIONS USING HEURISTIC ALGORITHMS AND THE MULTILEVEL FAST MULTIPOLE ALGORITHM |
B14-2 | ITERATION-FREE PHASE RETRIEVAL FOR AMPLITUDE-ONLY NEAR TO FAR FIELD TRANSFORMATION |
B14-3 | TOWARD A STAND-ALONE MONITORING SYSTEM FOR MOBILE TELEPHONY BASE STATIONS EXPOSURE USING SIMULATIONS AND SMARTPHONES CROWDSOURCING |
B14-4 | ANALYSIS OF ELECTRIC FIELD SPATIAL VARIABILITY IN SIMULATIONS OF ELECTROMAGNETIC WAVES |
B14-5 | NUMERICAL ANALYSIS OF WAVEGUIDE-COUPLED MICROWAVE CAVITIES |
Session B16: Novel mathematical methods in electromagnetics 1 | |
Room #2 --- Wednesday, May 20 --- 09:00-10:20 | |
B16-1 | (invited) RECENT PROGRESS IN THE ANALYSIS OF MODE SPECTRUM IN WAVEGUIDES WITH INCLUSIONS |
B16-2 | (invited) SCATTERING OF A TE PLANE WAVE BY THE END-FACE OF AN ORDERED WAVEGUIDE SYSTEM |
B16-3 | (invited) ANALYTICAL STUDY OF NON-RECIPROCAL AND UNIDIRECTIONAL LEAKY AND SURFACE WAVES ON A GROUNDED MAGNETIZED PLASMA SLAB |
B16-4 | (invited) THE DEVELOPMENT OF NOVEL NUMERICAL TECHNIQUE FOR THE ANALYSIS OF THE MOVING VEHICLE AND MOVING SOURCE |
Session B18: Novel mathematical methods in electromagnetics 2 | |
Room #2 --- Wednesday, May 20 --- 14:00-15:20 | |
B18-1 | (invited) Numerical Analysis of the Periodic Waveguide by Thick Iris Using the FDTD Method |
B18-2 | (invited) ANALYTICAL APPROXIMATIONS OF LOW-FREQUENCY SCATTERING FROM HOMOGENEOUS SPHERES |
B18-3 | (invited) ANALYSIS OF CURRENTS ON RECEIVING ANTENNAS USING CHARACTERISTIC MODES |
B18-4 | (invited) ACCELERATING HYBRID INTEGRAL-EQUATION AND PHYSICAL-OPTICS SOLUTIONS WITH MLFMA |
Session B20: Novel mathematical methods in electromagnetics 3 | |
Room #2 --- Wednesday, May 20 --- 16:00-18:20 | |
B20-1 | (invited) ON THE TECHNIQUES FOR SOLVING THE PROBLEMS OF HIGH-FREQUENCY WAVE FIELD PROPAGATION IN THE INHOMOGENEOUS IONOSPHERE WITH LOCAL VARIATIONS OF ELECTRON DENSITY |
B20-2 | (invited) VOLUME SINGULAR INTEGRAL EQUATIONS FOR ELECTROMAGNETIC SCATTERING ON DIELECTRIC STRUCTURES LYING OUTSIDE PERFECTLY CONDUCTING PLANE |
B20-3 | (invited) DIFFRACTION OF A CREEPING WAVE BY THE EDGE OF A STRONGLY ELONGATED SPHEROID TRUNCATED BY A PLANE PERDICULAR TO ITS AXIS |
B20-4 | (invited) THEORY OF THE L NUMBERS AND ITS APPLICATION TO ELECTROMAGNETISM |
B20-5 | (invited) PRINTED ANTENNAS STUDIES BASED ON EQUIVALENT MAGNETIC CURRENT CHARACTERISTIC MODES |
B20-6 | (invited) CALCULATION METHOD OF EM FIELD DIFFRACTED FROM A CONDUCTIVE CIRCULAR DISK FOR VERTICALLY POLARIZED ELECTRIC DIPOLE INCIDENCE |
B20-7 | THEORETICAL STUDY ON THE RADIATION EFFICIENCY OF ELECTRICALLY SMALL AND THIN SPHERICAL SHELL ANTENNAS |
Session B22: Microstrip antennas and printed devices | |
Room #2 --- Thursday, May 21 --- 09:00-10:40 | |
B22-1 | (invited) GAIN ENHANCEMENT OF A COMPACT AND LOW-COST ANTIPODAL VIVALDI ANTENNA USING NON-UNIFORM CORRUGATIONS FOR UWB APPLICATIONS |
B22-2 | A TWO-ELEMENT MODULAR ANTENNA FOR NEAR-FIELD UHF RFID APPLICATIONS |
B22-3 | A NOVEL LOW COST FRACTAL ANTENNA STRUCTURE FOR UWB APPLICATIONS |
B22-4 | BANDWIDTH ENHANCEMENT AND SIZE REDUCTION OF PATCH ANTENNA BY ETCHING LINEAR SLOTS IN THE GROUND PLANE |
B22-5 | A NOVEL DESIGN OF ELLIPTIC FRACTAL MULTIBAND PLANAR ANTENNA FOR WIRELESS APPLICATIONS |
Session B24: Complex media 1 | |
Room #2 --- Thursday, May 21 --- 14:00-15:20 | |
B24-1 | MIE RESONANCES OF RADIALLY ANISOTROPIC DIELECTRIC CYLINDERS |
B24-2 | Waves in Gradient Transmission Lines: Physical Fundamentals, Mathematical Basis and the First Experiments |
B24-3 | SUB-CYCLE TIME-VARYING ELECTROMAGNETIC SYSTEMS |
B24-4 | THE USE OF METAMATERIALS: MILLIMETER COMPONENTS FOR ASTROPHYSICAL APPLICATIONS |
Session B26: Complex media 2 | |
Room #2 --- Thursday, May 21 --- 16:00-17:40 | |
B26-1 | SIMULATION AND MEASUREMENT OF DYNAMIC ON-BODY CREEPING WAVE PROPAGATIONS |
B26-2 | ON THE KAPPA^2-DEPENDENCE OF IM{EPS_R } AND/OR IM{MU_R } FOR OPTIMUM ABSORPTION EFFICIENCY OF ELECTRICALLY SMALL HOMOGENEOUS SPHERES WITH RE{EPS_R } AND/OR RE{MU_R }=-2 |
B26-3 | TOWARDS HYPERBOLIC RADIAL ANISOTROPY USING LAYERED SPHERES |
B26-4 | METAMATERIAL-INSPIRED CHIPLESS RFID ENCODING EXPLOITING PHASE RESPONSE |
B26-5 | NOVEL ULTRA-WIDE BAND LEFT-HANDED METAMATERIAL FOR MICROWAVE APPLICATIONS |
Session B28: Advances in super-resolution electromagnetic imaging 1 | |
Room #2 --- Friday, May 22 --- 09:00-10:40 | |
B28-1 | (invited) SINGLE-RADAR IMAGE SYSTEM DESIGNED BY ACTIVE TRANSMISSION METASURFACES |
B28-2 | (invited) ON THE RECONSTRUCTION CAPABILITIES OF MICROWAVE TOMOGRAPHY IMAGING |
B28-3 | (invited) RESONANCE MICROWAVE REFLECTOMETRY FOR HIGH-RESOLUTION SURFACE IMAGING |
B28-4 | (invited) HIGH-RESOLUTION SUB-SURFACE IMAGING IN LAYERED LOSSY MEDIA |
Session B30: Advances in super-resolution electromagnetic imaging 2 | |
Room #2 --- Friday, May 22 --- 14:00-15:20 | |
B30-1 | (invited) SUBWAVELENGTH RESOLUTION USING METAMATERIALS WITH DIFFERENT DISPERSION RELATIONS |
B30-2 | (invited) ON THE ACHIEVABLE RESOLUTION FROM MICROWAVE TOMOGRAPHY |
B30-3 | (invited) REAL-TIME SUPER-RESOLUTION IMAGING USING A SINGLE SENSOR |
B30-4 | (invited) WHEN STRONGLY DISORDERED MEDIUM MEETS COMPRESSIVE SUPER-RESOLUTION IMAGING |
Session B32: Advances in super-resolution electromagnetic imaging 3 | |
Room #2 --- Friday, May 22 --- 16:00-18:00 | |
B32-1 | (invited) SUPERLENSING AND HYPERLENSING EFFECT REALIZED WITH OPTIC-NULL TRANSFORMATION OPTICAL MEDIUM BASED ON METAMATERIALS |
B32-2 | (invited) FANO RESONANCE IN METAL/DIELECTRIC/METAL FISHNET METAMATERIALS WITH A BROKEN SYMMETRY |
B32-3 | (invited) WHAT DOES DIFFRACTION LIMIT LIMIT? |
B32-4 | (invited) MICROWAVE IMAGING OF DIELECTRIC TARGETS BY MEANS OF AN INEXACT-NEWTON METHOD IN LP BANACH SPACES AND MULTIFREQUENCY PROCESSING |
B32-5 | DOA ESTIMATION BY USING RANDOMLY DISTRIBUTED RADAR ARRAY WITH SIGNAL PROCESSING TECHNIQUE |
B32-6 | ENHANCED ANGULAR RESOLUTION FOR DOA ESTIMATION BY USING LUNEBURG LENS ANTENNA WITH A WAVEGUIDE ARRAY BASEMENT |
Back to Top | |
Sessions in Room #3 |
|
Session B02: Antennas: recent advances and future outlook 1 | |
Room #3 --- Monday, May 18 --- 09:00-10:20 | |
B02-1 | A CAVITY-BACKED RING-SLOT RADIATOR WITH AN AMC REFLECTOR |
B02-2 | FABRICATION OF PLATE-LAMINATED WAVEGUIDE FOR 350GHZ BAND BY SILICON PROCESS |
B02-3 | NEGATIVE CAPACITOR FOR ELECTRICALLY SMALL ANTENNAS |
B02-4 | NOVEL S SHAPED DIELECTRIC RESONATOR ANTENNA FOR WIRELESS COMMUNICATION |
Session B04: Antennas: recent advances and future outlook 2 | |
Room #3 --- Monday, May 18 --- 14:00-15:20 | |
B04-1 | DESIGN AND IMPLEMENTATION OF WRENCH SHAPED UWB ANTENNA |
B04-2 | (invited) SUB-WAVELENGTH MAGNETODIELECTRIC-CORE SPHERICAL ANTENNAS APPROACHING THE CHU LOWER BOUND – A REVIEW OF RECENT RESULTS |
B04-3 | A STUDY ON THE EFFECTS BETWEEN A COMMERCIAL SPACE SOLAR CELL AND OPTICALLY TRANSPARENT PATCH ANTENNA THAT IS INTEGRATED ON TOP OF IT |
B04-4 | DESIGN AND EXPERIMENT OF A NOVAL FREQUENCY SCANNING GRATING ARRAY ANTENNA OPERATING AT 0.3 TERAHERTZ BAND |
Session B08: High-frequency techniques | |
Room #3 --- Monday, May 18 --- 16:00-17:20 | |
B08-1 | UNIFORM ASYMPTOTICS WITH RESPECT TO THE ASPECT RATIO IN HIGH-FREQUENCY DIFFRACTION BY AN ELLIPTIC CYLINDER |
B08-2 | A FAST ANALYSIS OF SHADOWING EFFECTS IN COMPACT RANGE COMMUNICATION |
B08-3 | PRACTICAL REALIZATION OF UWB ANALOG FIR-FILTER IN MIC TECHNOLOGY |
B08-4 | UWB ANALOG FIR-FILTER IN MIC TECHNOLOGY AS ADAPTIVE ANALOG FILTER AND AS PULSE SHAPER |
Session B11: Antenna theory, design and measurements 1 | |
Room #3 --- Tuesday, May 19 --- 09:00-10:40 | |
B11-1 | A NOVEL HEMISPHERICAL DIELECTRIC RESONATOR ANTENNA WITH SWASTIKA SHAPED DGS FOR HIGH GAIN APPLICATIONS |
B11-2 | SUPER-RESOLUTION PROPERTY IN NEAR AND FAR FIELD BASED ON TIME REVERSAL |
B11-3 | A GENERAL CHARACTERIZATION OF SUPERDIRECTIVITY |
B11-4 | THZ NANO-ANTENNA ARRAY ON A MONOLAYER REFLECTING GRAPHENE SURFACE |
B11-5 | OPTIMIZATION OF THE DIRECTIVITY OF SUM AND SHAPED PATTERNS USING CIRCULAR TAYLOR AND LUDWIG DISTRIBUTIONS |
Session B13: Antenna theory, design and measurements 2 | |
Room #3 --- Tuesday, May 19 --- 14:00-15:20 | |
B13-1 | A NOVEL METHOD FOR DETERMINATION OF SUSPENDED PARTICULATE MATTER IN THE ATMOSPHERE USING ARRAY ANTENNAS |
B13-2 | PERFORMANCE OF A 3D-PRINTED HORN ANTENNA WORKING AT KA-BAND FOR SATELLITE COMMUNICATIONS |
B13-3 | AN IMPROVED 1-18 GHZ DOUBLE RIDGED HORN ANTENNA WITH A UNIFORM RADIATION |
Session B15: Antenna theory, design and measurements 3 | |
Room #3 --- Tuesday, May 19 --- 16:00-18:00 | |
B15-1 | FREE STANDING METAL APERTURE ARRAY ACTING AS A VARIABLE BANDPASS FILTER IN THE THZ REGION |
B15-2 | DUAL – FEED RECTANGULAR PATCH ANTENNA FOR SATELLITE APPLICATIONS WITH INCREASED BANDWIDTH REQUIREMENTS |
B15-3 | COMPARISON OF EVOLUTIONARY ALGORITHMS FOR LPDA ANTENNA OPTIMIZATION |
B15-4 | A WIDEBAND 8X8 BUTLER MATRIX FEATURING COMPACT BRANCH-LINE HYBRID COUPLERS FOR AWS AND PCS 1900 |
